Name: | Liverpool (LPL) |
---|---|
ICAO: | EGGP |
City: | Liverpool |
Country: | United Kingdom |
Type: | Large airport |
Altitude: | 80 ft |
Transition Altitude: | 5,000 ft |
Local time: | 10:10 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGPF | Jack MB | 16DEC24 2235Z | |
EGPF | Ryan Hartley | 16DEC24 2228Z | |
EPWA | Steve Souter | 15DEC24 1919Z | |
EDDL | Dariusz Flak | 15DEC24 1803Z | |
EGNS | Dexter Murray | 15DEC24 0948Z | |
Unknown | Riccardo Bazzana | 14DEC24 1716Z | |
EGCC | Anonymous | 14DEC24 1306Z | |
EGAA | Adrián Roselló | 14DEC24 1139Z | |
LMML | VAF116 Andrea | 13DEC24 1321Z | |
EGSS | StickFigure_ | 13DEC24 0409Z |
To | Pilot | At | |
---|---|---|---|
EGPF | Jim A | 16DEC24 1744Z | |
LFLS | Anonymous | 16DEC24 1315Z | |
EGPF | Jim A | 15DEC24 1406Z | |
EGNS | Dexter Murray | 14DEC24 2042Z | |
LZKZ | VAF116 Andrea | 14DEC24 2030Z | |
EDDK | Riccardo Bazzana | 13DEC24 1602Z | |
EGLC | ELR1-C (Elric) | 13DEC24 1345Z | |
EPGD | Tom | 13DEC24 1326Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGNR | Hawarden (CEG) | Hawarden | 19 km |
EGGL | Haydock Park Airstrip | Golborne | 22 km |
EGWV | Bryn Gates Airfield | Wigan | 25 km |
EGLU | Lymm Dam Airstrip | Lymm | 25 km |
EGIC | Ince Blundell Microlight | Ince Blundell | 26 km |
EGOR | Ashcroft Airfield | Over | 26 km |
EGOW | Woodvale AB | Woodvale | 31 km |
EGCB | Barton | Manchester | 34 km |
EGCE | Bryngwyn Bach Airfield | Cwm | 34 km |
EGJZ | Rhedyn Coch Farm Airstrip | Cwm | 35 km |
EGCO | Birkdale Sands | Southport | 37 km |
EGYX | Pear Tree Farm Airstrip | Mobberley | 37 km |
EGCC | Manchester (MAN) | Manchester | 38 km |
EGJD | Lleweni Parc Glyndwr Soaring Club | Denbigh | 38 km |
EGZB | Carr Valley | Croston | 39 km |
EGMW | North Wales Gliding Club | Llandegla | 41 km |
EGRH | Arclid Airfield | Rode Heath | 41 km |
EGRU | Nantclwyd Airstrip | Ruthin | 44 km |
EGEX | Chirk | Chirk | 45 km |
EGNO | Warton | Warton | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 7,490 | 090° | Asphalt | 111.750 | 090 | ILVR | 3° |
27 | 7,490 | 270° | Asphalt | 111.750 | 270 | ILQ | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.320 |
---|---|
Ground Services: | 126.350 |
Tower: | 121.950 |
Approach: | 119.850 |
Departure: | 118.450 |
Noticed any data issues? Please report them so we can fix them!