Name: | Vandel AB |
---|---|
ICAO: | EKVA |
City: | Vandel |
Country: | Denmark |
Type: | Closed |
Altitude: | 241 ft |
Transition Altitude: | Unknown |
Local time: | 13:29 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EKOD | Craig | 01JUL24 0441Z | |
LOWI | Janicielle (PIXI) | 27MAR24 2129Z | |
EKVA | Kim_Snede65 | 08FEB24 0156Z | |
EKOD | Tommy Roger Skaalvik | 26NOV23 2253Z | |
EKOD | Tommy Roger Skaalvik | 25NOV23 1047Z | |
EKOD | Tommy Roger Skaalvik | 20NOV23 2224Z | |
EKOD | Tommy Roger Skaalvik | 06NOV23 1957Z | |
EKOD | Tommy Roger Skaalvik | 02NOV23 2100Z | |
EKOD | Tommy Roger Skaalvik | 30OCT23 2207Z | |
EKOD | Tommy Roger Skaalvik | 27OCT23 1913Z |
To | Pilot | At | |
---|---|---|---|
EKVA | Kim_Snede65 | 08FEB24 0156Z | |
LFMU | Psike64 | 09DEC23 1546Z | |
EKOD | Tommy Roger Skaalvik | 26NOV23 2244Z | |
EKOD | Tommy Roger Skaalvik | 20NOV23 2202Z | |
EKOD | Tommy Roger Skaalvik | 06NOV23 2019Z | |
EKOD | Tommy Roger Skaalvik | 02NOV23 2124Z | |
EKOD | Tommy Roger Skaalvik | 30OCT23 2227Z | |
EKOD | Tommy Roger Skaalvik | 27OCT23 1938Z |
Pilot |
---|
Christian Jensen |
ICAO | Name | Location | Distance |
---|---|---|---|
EKBI | Billund (BLL) | Billund | 6 km |
EKVE | Gesten Glider Field | Vejen | 16 km |
EK22 | Gesten | 16 km | |
EK17 | Filskov | 17 km | |
EKBL | Filskov Flyveplads | Billund | 17 km |
EK28 | Hammer | 27 km | |
EKHM | Hammer Glider Field | Torring | 28 km |
EKHL | Holsted | 29 km | |
EKBA | Bolhede Glider Field | Bramming | 30 km |
EK10 | Bolhede | 30 km | |
EKVD | Vamdrup | Kolding | 30 km |
EK06 | Ejstrupholm | 33 km | |
EKGI | Ejstrupholm | Give | 33 km |
EKBD | Brande Airport | Brande | 35 km |
EKAB | Arnborg | 37 km | |
EKBH | Svæveflyvecenter Arnborg | Lind | 37 km |
EKBR | Braedstrup | 39 km | |
EK12 | Braedstrup | 39 km | |
EK42 | Soender Felding Vest | 40 km | |
EKKI | Sønder Felding Flyveplads | Kibaek | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.200 |
---|---|
Tower: | 122.200 |
Approach: | 127.570 |
Departure: | 123.670 |
Noticed any data issues? Please report them so we can fix them!