Name: | Haukasen (SOG) |
---|---|
ICAO: | ENSG |
City: | Sogndal |
Country: | Norway |
Type: | Small airport |
Altitude: | 1,634 ft |
Transition Altitude: | 7,000 ft |
Local time: | 11:24 10JAN25 |
From | Pilot | At | |
---|---|---|---|
ENSG | planetneutral | 16DEC24 1200Z | |
ENVA | Kingsman9965 | 08DEC24 1301Z | |
ENBR | MateoLimberger De La Calle | 02DEC24 1506Z | |
ENBR | TylerD75 | 27NOV24 2044Z | |
ENBR | Anonymous | 26NOV24 1315Z | |
ENZV | Dylan14 | 20NOV24 0735Z | |
ENVA | Nexus 19 | 20OCT24 1259Z | |
ENVA | Fatcat74 | 12OCT24 1617Z | |
ENBR | Rock57 | 11OCT24 1015Z | |
ENEI | Notica | 10OCT24 1944Z |
To | Pilot | At | |
---|---|---|---|
ENSG | planetneutral | 16DEC24 1200Z | |
ENTO | Kingsman9965 | 10DEC24 1351Z | |
ENSD | Buffalo Edwars | 08DEC24 1103Z | |
ENFL | MateoLimberger De La Calle | 02DEC24 1558Z | |
ENFL | TylerD75 | 27NOV24 2120Z | |
ENSD | Robert Shirer | 25NOV24 1118Z | |
ENNO | Jingle2607 | 03NOV24 2128Z | |
ENTO | Nexus 19 | 16OCT24 0927Z | |
ENSD | GaseousMaximus72 | 13OCT24 1906Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ENBM | Bomoen AB | Bomoen | 68 km |
ENBL | Bringeland (FDE) | Forde | 78 km |
ENSD | Anda (SDN) | Sandane | 93 km |
ENEI | Rompene Airport | Eivindvik | 109 km |
ENDI | Dagali (DLD) | Geilo | 111 km |
ENKL | Klanten (GLL) | 111 km | |
ENFG | Leirin (VDB) | Fagernes | 116 km |
ENFL | Floro (FRO) | Floro | 122 km |
ENOV | Hovden (HOV) | Orsta-Volda | 127 km |
ENBI | Bjorli Airfield | Bismo | 133 km |
ENBR | Flesland (BGO) | Bergen | 142 km |
ENUL | Vaksinen | 142 km | |
ENDB | Dombås Brunshaugen | 146 km | |
ENVI | Wadahl | Vinstra | 147 km |
EN21 | Wadahl | 147 km | |
ENRD | Ripel Airport | Rosendal | 149 km |
ENDO | Dokka | 154 km | |
ENRI | Frya | Frya , Oppland | 162 km |
ENAL | Vigra (AES) | Alesund | 165 km |
ENML | Aro (MOL) | Molde | 177 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,086 | 061° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,086 | 241° | Asphalt | 108.100 | 237 | SG | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.300 |
---|
Noticed any data issues? Please report them so we can fix them!