Name: | Ploty |
---|---|
ICAO: | EP59 |
City: | Ploty |
Country: | Poland |
Type: | Unknown |
Altitude: | 155 ft |
Transition Altitude: | Unknown |
Local time: | 15:02 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EDDB | Jeditof | 13DEC24 1853Z | |
EKRN | GreyHameDane | 29NOV24 1506Z | |
EDWJ | FOULESQUARE 6412 | 03NOV24 1827Z | |
EDDT | Anonymous | 06JUN24 0418Z | |
EPSC | Somogyi Sándor | 31MAY24 1109Z | |
EKEB | Hound | 01NOV23 2153Z |
To | Pilot | At | |
---|---|---|---|
ESFE | FOULESQUARE 6412 | 04NOV24 1043Z | |
EPSN | Somogyi Sándor | 31MAY24 1129Z | |
EPKT | Hound | 02NOV23 1325Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EPSC | Goleniow (SZZ) | Szczecin | 32 km |
EPSN | Swidwin | Swidwin | 35 km |
EPDR | Drawsko Pomorskie | 43 km | |
EPKG | Kolobrzeg | Kolobrzeg | 55 km |
Z24N | Kolobrzeg | Kolobrzeg | 55 km |
EPDW | Jaworze Airport | Drawno | 57 km |
EPSD | Dabie | Szczecin | 60 km |
EPCZ | Stare Drawsko Airport | Czaplinek | 63 km |
EPMI | Miroslawiec | Miroslawiec | 66 km |
EPCA | Czaplinek Airport | Czaplinek | 71 km |
EPKZ | Zegrze Pomorskie Mil | Koszalin | 71 km |
EPKO | Zegrze Pomorskie Mil (OSZ) | Koszalin | 71 km |
EDAH | Heringsdorf (HDF) | Heringsdorf | 76 km |
EPBS | Borne Sulinowo Airport | Borne Sulinowo | 84 km |
ED29 | Mellenthin Ul | Loddin | 84 km |
EPNA | Nadarzyce Air Base | Sypniewo | 86 km |
EPMY | Myślibórz-Giżyn Airfield | Nowogrodek Pomorski | 93 km |
EDCV | Pasewalk | Pasewalk | 93 km |
EPSF | Wilcze Laski | Szczecinek | 96 km |
EPDA | Darlowo | Darlowo | 100 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 7,545 | 107° | Asphalt | N/A | N/A | N/A | N/A |
29 | 7,545 | 287° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!