Name: | Stare Drawsko Airport |
---|---|
ICAO: | EPCZ |
City: | Czaplinek |
Country: | Poland |
Type: | Small airport |
Altitude: | 436 ft |
Transition Altitude: | Unknown |
Local time: | 16:07 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EPCA | Somogyi Sándor | 30JUN24 1049Z |
To | Pilot | At | |
---|---|---|---|
EPDR | Somogyi Sándor | 30JUN24 1122Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EPCA | Czaplinek Airport | Czaplinek | 12 km |
EPBS | Borne Sulinowo Airport | Borne Sulinowo | 21 km |
EPNA | Nadarzyce Air Base | Sypniewo | 26 km |
EPMI | Miroslawiec | Miroslawiec | 26 km |
EPSN | Swidwin | Swidwin | 32 km |
EPSF | Wilcze Laski | Szczecinek | 34 km |
EPDR | Drawsko Pomorskie | 36 km | |
EPKZ | Zegrze Pomorskie Mil | Koszalin | 47 km |
EPKO | Zegrze Pomorskie Mil (OSZ) | Koszalin | 47 km |
EPDW | Jaworze Airport | Drawno | 48 km |
EPPI | Pila | Pila | 60 km |
EP59 | Ploty | Ploty | 63 km |
EPSM | Lotnisko Henryka Stokłosy | Smilowo | 69 km |
EPDD | Debrzno Airport | Debrzno | 69 km |
Z24N | Kolobrzeg | Kolobrzeg | 73 km |
EPKG | Kolobrzeg | Kolobrzeg | 73 km |
EPPP | Przechlewo Airport | Przechlewo | 78 km |
EPWE | Marianowo | Wielen | 80 km |
EPSC | Goleniow (SZZ) | Szczecin | 87 km |
EPDA | Darlowo | Darlowo | 88 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
34 | 826 | 349° | Dirt | N/A | N/A | N/A | N/A |
16 | 826 | 169° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!