Name: | Krynice Kolonia Airport |
---|---|
ICAO: | EPDY |
City: | Dobrzyniewo Duze |
Country: | Poland |
Type: | Small airport |
Altitude: | 605 ft |
Transition Altitude: | Unknown |
Local time: | 22:08 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
EPJO | Brody Airport | Janow | 16 km |
EPBK | Krywlany | Bialystok | 17 km |
EPTR | Lewickie Airport | Turosn Koscielna | 23 km |
EPTY | Szorce Airport | Tykocin | 25 km |
EPTU | Lotnisko Turośń Kościelna | Turosn Koscielna | 25 km |
EPHN | Narew 2 | 49 km | |
UMHR | Karolin Airfield | Hrodna | 64 km |
UMMG | Grodno (GNA) | Grodno | 79 km |
UMMR | Ross Air Base | Ros' | 88 km |
EPOR | Rostki Airport | Orzysz | 92 km |
EPSV | Stare Juchy Landing Site | Stare Juchy | 92 km |
EPGE | Gize | 94 km | |
EPSU | Suwalki | Suwalki | 94 km |
EPGY | Airfield Grady | 95 km | |
UMKM | Kamyanyets Airport | Kamyanyets | 104 km |
EYDR | Druskininkai | 105 km | |
UMNT | Kamyanyets Airport | Kamyanyets | 109 km |
UMNV | Pruzhany Air Base | Pruzhany | 115 km |
EPGM | Gizycko Mazury | 118 km | |
UMDU | Shchuchyn | Shchuchyn , Hrodna Voblast | 121 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
36 | 966 | 005° | Grass | N/A | N/A | N/A | N/A |
18 | 966 | 185° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!