Name: | Legnica |
---|---|
ICAO: | EPLE |
City: | Legnica |
Country: | Poland |
Type: | Small airport |
Altitude: | 407 ft |
Transition Altitude: | 6,500 ft |
Local time: | 14:55 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
EPZO | Brochocin Airport | Zagrodno | 17 km |
EPLU | Lubin | Lubin | 27 km |
EPSE | Swiebodzice Airfield | Swiebodzice | 35 km |
EPJS | Jezow Sudecki | 39 km | |
EPJG | Jelenia Gora | Jelenia Gora | 42 km |
EPSG | Tworzyjanów Airstrip | Sobotka | 45 km |
EPMR | Miroslawice | 48 km | |
EPWR | Strachowice (WRO) | Wroclaw | 50 km |
EPOB | Golędzinów Airstrip | Oborniki Slaskie | 52 km |
EPWS | Szymanow | Wroclaw | 57 km |
EPTD | Szprotawa Airport | Szprotawa | 59 km |
EPRW | Dębno Polskie Airport | Rawicz | 66 km |
LKBR | Broumov | Broumov | 70 km |
LKTU | Trutnov | Trutnov | 72 km |
LKVR | Vrchlabi | Vrchlabi | 72 km |
EPZN | Tomaszowo Airport | Malomice | 73 km |
EPPN | Zgorzelec-Żarska Wieś Airport | Piensk | 73 km |
EPLS | Leszno | Leszno | 76 km |
LKVP | Velke Porici | Velke Porici | 79 km |
EPGZ | Gozdnica Airfield | Gozdnica | 81 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 5,239 | 077° | Concrete | N/A | N/A | N/A | N/A |
26 | 5,239 | 257° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 125.550 |
---|
Noticed any data issues? Please report them so we can fix them!