Name: | Slaton Mun |
---|---|
ICAO: | F49 |
City: | Slaton , Texas |
Country: | United States |
Type: | Unknown |
Altitude: | 3,122 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:06 10JAN25 |
From | Pilot | At | |
---|---|---|---|
5F1 | Carlos/Giancarla Ross (AnimeBirder) | 30JUN24 1523Z | |
KDFW | CountryFlyer | 02JUL23 0119Z | |
KLBB | Anonymous | 30NOV17 2000Z |
To | Pilot | At | |
---|---|---|---|
X54 | Dionsol | 15DEC24 2225Z | |
KLBB | Carlos/Giancarla Ross (AnimeBirder) | 30JUN24 1527Z | |
KCVN | Anonymous | 09OCT23 2100Z | |
KFFZ | CountryFlyer | 10JUL23 0026Z | |
KSAF | Anonymous | 25JAN23 0104Z |
ICAO | Name | Location | Distance |
---|---|---|---|
47XS | Bartos Farm | Lubbock , Texas | 12 km |
F82 | Town And Country | Lubbock , Texas | 14 km |
9XS5 | Kitten Farm Private | Slaton , Texas | 15 km |
6TX0 | Department Of Public Safety | 21 km | |
2TX6 | Everitt | Idalou , Texas | 22 km |
TS66 | Lubbbock Methodist Hospital | 24 km | |
74TS | St Mary Of The Plains Hospital | 24 km | |
KLBB | Lubbock Preston Smith Intl (LBB) | Lubbock , Texas | 25 km |
TA79 | University Medical Center | 27 km | |
TX01 | New Home | New Home , Texas | 30 km |
T96 | Southwest Lubbock | Wolfforth , Texas | 34 km |
8XS8 | Reese Airpark | Lubbock , Texas | 37 km |
2F4 | T-Bar | Tahoka , Texas | 37 km |
58TE | McNabb Farm | Ropesville , Texas | 40 km |
F83 | Abernathy Mun | Abernathy , Texas | 41 km |
8F3 | Crosbyton Mun | Crosbyton , Texas | 42 km |
5F1 | Post-Garza Co Mun | Post , Texas | 43 km |
30TE | Cone | Ralls , Texas | 44 km |
9XS3 | Macy Ranch | Post , Texas | 46 km |
TA67 | Biggin Hill | Shallowater , Texas | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 4,245 | 180° | Asphalt | N/A | N/A | N/A | N/A |
36 | 4,245 | 360° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!