Name: | High Way Airfield |
---|---|
ICAO: | FALX |
City: | Knysna |
Country: | South Africa |
Type: | Unknown |
Altitude: | 796 ft |
Transition Altitude: | Unknown |
Local time: | 16:33 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
FAQX | Plettenberg Bay Airport | Plettenberg Bay | 32 km |
FAPG | Plettenberg Bay | Plettenberg Bay | 36 km |
FAQY | Plettenberg Bay Airport | Plettenberg Bay | 39 km |
FAGF | George Airport | George | 45 km |
FAOV | Knysna Airport | Knysna | 53 km |
FAGG | George (GRJ) | George | 56 km |
FAJP | Joubertina Airport | Kareedouw | 79 km |
FAOH | Oudtshoorn (DUH) | Oudtshoorn | 83 km |
FAMO | Mossel Bay (MZY) | Mossel Bay | 88 km |
FAWO | Willowmore Airport | Willowmore | 90 km |
FAOQ | Mossel Bay Airport | Mossel Bay | 97 km |
FAQV | Prince Albert Airport | Prince Albert | 100 km |
FAPC | Prince Albert | Prince Albert | 121 km |
FAOX | Kareedouw Airport | Kareedouw | 121 km |
FATK | Tsitsikama Fly Airport | Kareedouw | 122 km |
FAWF | Bhejane Game Reserve Airport | Willowmore | 122 km |
FAQW | Prince Albert Airport | Prince Albert | 125 km |
FAOZ | Kareedouw Airport | Kareedouw | 128 km |
FARR | Riversdale Airport | Riversdale | 133 km |
FALN | Assegaay Bosch Game Lodge Airport | Ladismith | 135 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 1,901 | 100° | Grass | N/A | N/A | N/A | N/A |
31 | 1,901 | 280° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!