Name: | Vredendal (VRE) |
---|---|
ICAO: | FAVR |
City: | Vredendal |
Country: | South Africa |
Type: | Medium airport |
Altitude: | 324 ft |
Transition Altitude: | Unknown |
Local time: | 19:55 10JAN25 |
From | Pilot | At | |
---|---|---|---|
FAOR | Adrian Urbano | 29OCT24 0940Z | |
FAGG | Francis Panouille | 30NOV23 2020Z | |
FACT | Todd | 16NOV23 1507Z | |
FAVR | Trebron (Https://boeingsimulator.info) | 22OCT23 1336Z | |
FACT | Trebron (Https://boeingsimulator.info) | 22OCT23 1257Z | |
FACT | Kingsman9965 | 13OCT23 1641Z | |
FACT | Karl | 26AUG23 1112Z | |
FAOB | Kingsman9965 | 15JUN23 1715Z | |
FASD | Christian Vignery | 15SEP22 0830Z | |
FAFK | Dirka | 28AUG22 0645Z |
To | Pilot | At | |
---|---|---|---|
FACT | Binhbet | 25AUG24 0552Z | |
Unknown | Krupke77 | 30JUL24 2006Z | |
FACT | Krupke77 | 30JUL24 1208Z | |
FACT | Javier M. | 23MAR24 0147Z | |
FACT | VAF263 Stefano | 20MAR24 1632Z | |
FACT | VAF125 Antonino | 03JAN24 1449Z | |
FAAG | Todd | 16NOV23 1633Z | |
FAVR | Trebron (Https://boeingsimulator.info) | 22OCT23 1336Z | |
FAKZ | Karl | 26AUG23 1306Z | |
FACT | Killraven | 09JUN23 1718Z | |
FASD | Dirka | 20NOV22 1446Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FAXA | Vredendal Airport | Vredendal | 7 km |
FAVC | Holrivier Airport | Vredendal | 17 km |
FAVH | Vanrhynsdorp Airport | Vredendal | 20 km |
FAVJ | Doringbaai Airstrip | Vredendal | 34 km |
FAVQ | Papendorp Airport | Vredendal | 35 km |
FAVT | Monosite Airfield | Vredendal | 58 km |
FABK | Bushmans Kloof Airport | Clanwilliam | 64 km |
FACW | Clanwilliam Airport | Clanwilliam | 67 km |
FAEV | Clanwilliam Airport | Clanwilliam | 78 km |
FAEX | Clanwilliam Airport | Clanwilliam | 79 km |
FAFC | Clanwilliam Airport | Clanwilliam | 91 km |
FAQN | Piketberg Airport | Piketberg | 108 km |
FACV | Calvinia | Calvinia | 114 km |
FACI | Citrusdal Airport | Piketberg | 117 km |
FALF | Loeriesfontein Airport | Calvinia | 117 km |
FAWY | Vredenburg Airport | Vredenburg | 131 km |
FAFD | Clanwilliam Airport | Clanwilliam | 135 km |
FAFH | Calvinia Airport | Calvinia | 138 km |
FAKF | Vredenburg Airport | Vredenburg | 141 km |
FAQM | Piketberg Airport | Piketberg | 148 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,268 | 078° | Gravel | N/A | N/A | N/A | N/A |
26 | 4,268 | 258° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!