Name: | Xakanaxa Airport |
---|---|
ICAO: | FBMF |
City: | Maun |
Country: | Botswana |
Type: | Unknown |
Altitude: | 3,134 ft |
Transition Altitude: | Unknown |
Local time: | 03:11 11JAN25 |
From | Pilot | At | |
---|---|---|---|
FBMN | Anonymous | 28SEP24 1414Z | |
FBMF | Tibo | 17JAN24 1555Z | |
FVFA | Tibo | 17JAN24 1545Z | |
FBMF | Romeo Tango | 13FEB23 0304Z | |
FBMF | Romeo Tango | 12JAN23 0756Z | |
FBMF | Romeo Tango | 12JAN23 0726Z | |
FBMF | Romeo Tango | 12JAN23 0721Z | |
FBMF | Romeo Tango | 12JAN23 0720Z | |
FBMF | Romeo Tango | 11JAN23 0636Z | |
FBMF | Romeo Tango | 11JAN23 0633Z |
To | Pilot | At | |
---|---|---|---|
FBMN | Anonymous | 28SEP24 1634Z | |
FYWB | Tibo | 17JAN24 2015Z | |
FBMF | Tibo | 17JAN24 1555Z | |
FBNL | Romeo Tango | 23FEB23 0453Z | |
FBCO | Romeo Tango | 13FEB23 0335Z | |
FBMF | Romeo Tango | 13FEB23 0304Z | |
FBMF | Romeo Tango | 12JAN23 0756Z | |
FBNA | Romeo Tango | 12JAN23 0750Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FBMI | Kwara Camp Airport | Maun | 19 km |
FBNL | Maun Airport | Maun | 25 km |
FBMJ | Shindi Lodge Airport | Maun | 30 km |
FBME | Chitabe Airstrip | Maun | 31 km |
FBCO | Camp Okavango | Okavango Delta | 36 km |
FBKR | Khwai River Lodge (KHW) | Khwai River | 37 km |
FBMB | Santawani Airport | Maun | 40 km |
FBXG | Xugana | 40 km | |
FBMC | Khwai North Airport | Maun | 45 km |
FBMD | Ntswi Airport | Maun | 48 km |
FBMR | Sanctuary Stanley Airport | Maun | 50 km |
FBDT | Delta Camp Airport | Maun | 52 km |
FBNA | Chief's Island Airport | Nokaneng | 53 km |
FBXB | Xaxaba | 56 km | |
FBNE | Chief's Camp Airport | Nokaneng | 57 km |
FBKI | Kiri Airport | Maun | 62 km |
FBNC | Ketumetse Airport | Nokaneng | 63 km |
FBNG | Mombo Camp Airport | Nokaneng | 67 km |
FBSL | Selinda Airport | Katima Mulilo | 69 km |
FYKU | Selinda Old Airport | Katima Mulilo | 70 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,448 | 070° | Concrete | N/A | N/A | N/A | N/A |
26 | 3,448 | 250° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!