Name: | Gleim Field |
---|---|
ICAO: | FD81 |
City: | Gainesville , Florida |
Country: | United States |
Type: | Small airport |
Altitude: | 170 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:28 10JAN25 |
From | Pilot | At | |
---|---|---|---|
63FD | Kev Sim Corner | 16NOV24 1430Z | |
FD81 | Marco Ortiz | 17JUL24 1719Z | |
FD81 | Marco Ortiz | 17JUL24 1718Z | |
KDHN | DangerZoneDmo | 31JAN24 0141Z |
To | Pilot | At | |
---|---|---|---|
KGNV | Kev Sim Corner | 16NOV24 1435Z | |
63FA | Marco Ortiz | 17JUL24 1729Z | |
FD81 | Marco Ortiz | 17JUL24 1719Z | |
FD81 | Marco Ortiz | 17JUL24 1718Z | |
KGNV | DangerZoneDmo | 31JAN24 0213Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8FL7 | Capra Farms | 5 km | |
63FD | Link Field | Alachua , Florida | 6 km |
53FL | University Of Florida | 10 km | |
63FL | Shands Cair | 10 km | |
FA12 | Shands Helistop | 11 km | |
57FL | Alachua General Hospital | 11 km | |
0J8 | Flying Ten | Archer , Florida | 12 km |
63FA | Sullivan Field | Newberry | 14 km |
KGNV | Gainesville Regl (GNV) | Gainesville , Florida | 15 km |
9FD7 | L H Ranch | Gainesville , Florida | 16 km |
FL66 | Peach Orchard | Archer , Florida | 17 km |
1FD6 | Paines Prairie | 22 km | |
6J8 | Rudys Gliderport | High Springs , Florida | 23 km |
91FA | Camp Kulaqua | High Springs , Florida | 23 km |
FA62 | Santa Fe River Ranch | Alachua , Florida | 24 km |
FL54 | Flying Tiger Field | Worthington , Florida | 26 km |
7FL7 | Lazy S Farm | High Springs , Florida | 27 km |
8FD2 | The Flying Horseman | Melrose , Florida | 32 km |
FL03 | Department Of Corrections Field | Lake Butler , Florida | 33 km |
73FL | Williston Memorial Hospital | 36 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 1,800 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 1,800 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!