Name: | Ndola (NLA) |
---|---|
ICAO: | FLND |
City: | Ndola |
Country: | Zambia |
Type: | Medium airport |
Altitude: | 4,166 ft |
Transition Altitude: | Unknown |
Local time: | 14:32 25JAN25 |
From | Pilot | At | |
---|---|---|---|
FLKK | Dirka | 29NOV24 0729Z | |
FAOR | Dirka | 27NOV24 0855Z | |
GLRB | PVZ | 07NOV24 2244Z | |
FLKK | Steeversjl | 19JUL24 1837Z | |
FVCP | VAF276 Giulio | 23MAY24 1357Z | |
HTKJ | Anonymous | 03APR24 1217Z | |
FVRG | Anonymous | 07JAN24 1113Z | |
Unknown | Norbert Ochieng | 30DEC23 1819Z | |
FLKK | I-DRZG (Dario Z.) | 24OCT23 1635Z | |
HTKJ | Anonymous | 20SEP23 1813Z |
To | Pilot | At | |
---|---|---|---|
FNLU | Dirka | 29NOV24 1030Z | |
FLKK | Dirka | 28NOV24 0934Z | |
FZQA | Jeanette Zoetendal | 08OCT24 1538Z | |
FLCP | Mario67 | 28APR24 1622Z | |
FLCP | Psike64 | 29JAN24 1935Z | |
FLCP | I-DRZG (Dario Z.) | 25OCT23 1440Z | |
FBFT | Anonymous | 13SEP23 1632Z | |
FBFT | Anonymous | 13SEP23 1230Z | |
FLLS | Jekanyika | 06SEP23 1916Z | |
FLCP | Morph108 | 14JUN23 2029Z |
Pilot |
---|
Giuseppe863 |
ICAO | Name | Location | Distance |
---|---|---|---|
FLSK | Ndola | Ndola | 0 km |
FLLA | Luanshya | Luanshya | 30 km |
FLKI | Kitwe Airport | Kitwe | 55 km |
FLSO | Southdowns (KIW) | Kitwe | 57 km |
FLML | Mufulira | Mufulira | 63 km |
FLKE | Kasompe | Kasompe | 96 km |
FLMK | Mkushi | Mkushi | 104 km |
FLEG | East Seven | East Seven | 107 km |
FLME | Mpongwe Airport | Mpongwe | 121 km |
FLEH | East Eight | East Eight | 129 km |
FLWF | West Six Airport | Chililabombwe | 154 km |
FLWB | West Two | West Two | 155 km |
FLKW | Milliken | Kabwe | 163 km |
FLSE | Serenje | Serenje | 171 km |
FLWA | West One Airport | Chingola | 176 km |
FLKD | Chiwala Airport | Kabwe | 182 km |
FLEA | East One | East One | 188 km |
FLEC | East Three | East Three | 194 km |
FZQA | Lubumbashi Intl (FBM) | Lubumbashi | 199 km |
FLYA | Samfya | Samfya | 205 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10L | 8,259 | 095° | Concrete | N/A | N/A | N/A | N/A |
10R | 3,996 | 095° | Bituminous | N/A | N/A | N/A | N/A |
28L | 3,996 | 275° | Bituminous | N/A | N/A | N/A | N/A |
28R | 8,259 | 275° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.300 |
---|---|
Tower: | 118.300 |
Approach: | 119.700 |
Departure: | 119.700 |
Noticed any data issues? Please report them so we can fix them!