Name: | Ndola |
---|---|
ICAO: | FLSK |
City: | Ndola |
Country: | Zambia |
Type: | Unknown |
Altitude: | 4,151 ft |
Transition Altitude: | Unknown |
Local time: | 22:56 10JAN25 |
From | Pilot | At | |
---|---|---|---|
FLKK | Psike64 | 29JAN24 1156Z | |
FWUU | 6 Knots (Ciaran) | 02JUN23 1415Z | |
HUEN | BeamyNobleDrew | 09NOV22 1503Z | |
FLKK | Karalis61 | 10JUN22 1313Z | |
FLLS | Daniele418 | 04MAY22 1838Z | |
FLLS | Anonymous | 04MAY22 1838Z | |
FLKK | Ernesto234 | 02MAY22 0824Z | |
FLKK | Siae260 | 02MAY22 0824Z | |
FLKK | Alessandro392 | 24APR22 1612Z | |
FLKK | Morph108 | 24APR22 1612Z |
To | Pilot | At | |
---|---|---|---|
FLKK | Anonymous | 07SEP24 0000Z | |
FBFT | Anonymous | 04APR24 0743Z | |
FBPM | Anonymous | 03APR24 1719Z | |
FBFT | Anonymous | 21SEP23 1729Z | |
FYVF | BeamyNobleDrew | 28NOV22 1652Z | |
ORBI | BeamyNobleDrew | 28NOV22 1652Z | |
FLCP | Karalis61 | 21JUN22 1059Z | |
FLCP | Antonio598 | 27MAY22 2009Z | |
FLCP | Rebot | 27MAY22 2009Z | |
FLCP | Ernesto234 | 06MAY22 1307Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FLND | Ndola (NLA) | Ndola | 0 km |
FLLA | Luanshya | Luanshya | 30 km |
FLKI | Kitwe Airport | Kitwe | 55 km |
FLSO | Southdowns (KIW) | Kitwe | 57 km |
FLML | Mufulira | Mufulira | 63 km |
FLKE | Kasompe | Kasompe | 96 km |
FLMK | Mkushi | Mkushi | 104 km |
FLEG | East Seven | East Seven | 108 km |
FLME | Mpongwe Airport | Mpongwe | 121 km |
FLEH | East Eight | East Eight | 130 km |
FLWF | West Six Airport | Chililabombwe | 154 km |
FLWB | West Two | West Two | 155 km |
FLKW | Milliken | Kabwe | 162 km |
FLSE | Serenje | Serenje | 171 km |
FLWA | West One Airport | Chingola | 176 km |
FLKD | Chiwala Airport | Kabwe | 182 km |
FLEA | East One | East One | 189 km |
FLEC | East Three | East Three | 194 km |
FZQA | Lubumbashi Intl (FBM) | Lubumbashi | 199 km |
FLYA | Samfya | Samfya | 205 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10L | 8,235 | 095° | Concrete | N/A | N/A | N/A | N/A |
10R | 3,965 | 095° | Asphalt | N/A | N/A | N/A | N/A |
28L | 3,965 | 275° | Asphalt | N/A | N/A | N/A | N/A |
28R | 8,235 | 275° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.600 |
---|---|
Ground Services: | 118.000 |
Tower: | 118.000 |
Approach: | 120.000 |
Departure: | 120.000 |
Noticed any data issues? Please report them so we can fix them!