Name: | Avaratra (WMR) |
---|---|
ICAO: | FMNC |
City: | Mananara |
Country: | Madagascar |
Type: | Medium airport |
Altitude: | 10 ft |
Transition Altitude: | Unknown |
Local time: | 13:50 10JAN25 |
From | Pilot | At | |
---|---|---|---|
FMNC | VAF957 Paolo | 10DEC24 2203Z | |
FMNC | VAF957 Paolo | 10DEC24 2201Z | |
FMMS | VAF273 Giacomo | 08DEC24 2226Z | |
FMMS | VAF957 Paolo | 08DEC24 2225Z | |
FMMS | Anonymous | 04DEC24 1551Z | |
FMMS | JuanKapilot57 | 03DEC24 0608Z | |
FMMS | Killraven | 02DEC24 1751Z | |
FMNR | Devildude1 | 01DEC24 2132Z | |
FMNR | Fatcat74 | 01DEC24 1712Z | |
FMNC | Fliggity | 25NOV24 0549Z |
To | Pilot | At | |
---|---|---|---|
FWZA | FPOLO | 16DEC24 2050Z | |
FMAD | Alfredo Cortina | 16DEC24 1909Z | |
FMAD | KingBobYJr | 16DEC24 1848Z | |
FMAD | Anonymous | 16DEC24 0435Z | |
FMAD | CorvetteDrvr | 15DEC24 1851Z | |
FMAD | Cactus#9728 | 14DEC24 1556Z | |
FMAD | Errandil | 14DEC24 0520Z | |
FMAD | Fly777 | 13DEC24 1344Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FMAD | Ambodiatafa Airport | Ambodifotatra | 67 km |
FMNR | Maroantsetra (WMN) | Maroantsetra | 82 km |
FMMS | Sainte-Marie (SMS) | Sainte-Marie | 102 km |
FMNX | Mandritsara (WMA) | Mandritsara | 106 km |
FMAJ | Andapa Airport | Andapa | 133 km |
FMNH | Antsirabato (ANM) | Antalaha | 142 km |
FMND | Andapa (ZWA) | Andapa | 169 km |
FMNF | Avaratra | Befandriana | 174 km |
FMMJ | Ambohijanahary Airport | Amparafaravola | 210 km |
FMBA | Bealanana Airport | Bealanana | 214 km |
FMNS | Sambava South (SVB) | Sambava | 214 km |
FMMT | Toamasina (TMM) | Toamasina | 220 km |
FMNP | Mampikony Airport | Tsaratanana | 227 km |
FMTA | Tsaratanana Airport | Tsaratanana | 229 km |
FMBI | Betainomby Airport | Toamasina | 230 km |
FMMZ | Ambatondrazaka (WAM) | Ambatondrazaka | 230 km |
FMMP | Amparafaravola Airport | Amparafaravola | 233 km |
FMAH | Antsohihy Airport | Antsohihy | 236 km |
FMNW | Ambalabe (WAI) | Antsohihy | 237 km |
FMNT | Tsaratanana (TTS) | Tsaratanana | 238 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 4,101 | 111° | Bituminous | N/A | N/A | N/A | N/A |
29 | 4,101 | 291° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.500 |
---|
Noticed any data issues? Please report them so we can fix them!