Name: | Cabinda (CAB) |
---|---|
ICAO: | FNCA |
City: | Cabinda |
Country: | Angola |
Type: | Medium airport |
Altitude: | 66 ft |
Transition Altitude: | 3,000 ft |
Local time: | 13:31 25JAN25 |
From | Pilot | At | |
---|---|---|---|
FNCA | José Joaquim | 15NOV24 1146Z | |
DIAP | GrandPa1965 | 10OCT24 1442Z | |
FOOG | Anonymous | 17SEP24 1746Z | |
FCBB | Blanche | 08JUL24 1839Z | |
FCBB | Blanche | 08JUL24 1312Z | |
FNLU | Magyar5 | 20JUN24 0811Z | |
FCPP | Adrian Urbano | 28APR24 1525Z | |
FCPP | Niels1501 | 03APR24 1726Z | |
Unknown | Marwan | 01APR24 0727Z | |
FZAG | StickFigure_ | 27MAR24 0423Z |
To | Pilot | At | |
---|---|---|---|
FZQF | Anonymous | 06DEC24 0255Z | |
FNLU | VAF155 Alberto | 28NOV24 1218Z | |
FNLU | Jonathan Araujo | 15NOV24 2305Z | |
FNCA | José Joaquim | 15NOV24 1146Z | |
FNLU | XxGuI2eNxX | 28OCT24 1514Z | |
FNLU | Hugbald | 20OCT24 1645Z | |
FBFT | GrandPa1965 | 11OCT24 1951Z | |
FNLU | Kawfee | 01OCT24 1323Z | |
FCBB | Anonymous | 17SEP24 1939Z | |
FNLU | Nexus 15 | 15SEP24 1128Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FZAG | Muanda (MNB) | Muanda | 42 km |
FZAI | Kitona Base | Kitona | 46 km |
FNSO | Soyo (SZA) | Soyo | 62 km |
FZMT | Matadi Airport | Matadi | 91 km |
FCPP | Pointe Noire (PNR) | Pointe Noire | 92 km |
FZAJ | Boma (BOA) | Boma | 101 km |
FZAY | Mvula Sanda Airport | Matadi | 135 km |
FZAM | Matadi-Tshimpi (MAT) | Matadi-Tshimpi | 139 km |
FZAN | Inga | Inga | 153 km |
FCPL | Dolisie (DIS) | Dolisie | 160 km |
FZMI | Matadi Airport | Matadi | 181 km |
FCPN | Noumbi | Noumbi | 183 km |
FCBY | Yokangassi | Nkayi | 195 km |
FNZE | Nzeto | Nzeto | 197 km |
FCBU | Aubeville | Aubeville | 208 km |
FCPI | Loubetsi | Vounda | 209 km |
FZAL | Luozi | Luozi | 225 km |
FCPG | Kibangou | Kibangou | 233 km |
FCBT | Loutete | Loutete | 234 km |
FCPA | Makabana | Makabana | 238 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 8,202 | 010° | Asphalt | N/A | N/A | N/A | N/A |
19 | 8,202 | 190° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!