Name: | Tsumeb (TSB) |
---|---|
ICAO: | FYTM |
City: | Tsumeb |
Country: | Namibia |
Type: | Medium airport |
Altitude: | 4,352 ft |
Transition Altitude: | Unknown |
Local time: | 19:32 10JAN25 |
From | Pilot | At | |
---|---|---|---|
FAKU | Kahunatheelder | 15DEC24 1933Z | |
FYGF | Anonymous | 06JUL23 2114Z | |
FYWL | Tarnish B42 | 06JUL23 2113Z |
To | Pilot | At | |
---|---|---|---|
FYWH | Johnny Boggart | 18OCT24 2110Z | |
FYWH | Johnny Boggart | 18OCT24 1856Z | |
FYWH | Johnny Boggart | 17OCT24 2039Z | |
FYWH | Johnny Boggart | 15OCT24 2054Z | |
FYWH | Johnny Boggart | 15OCT24 1840Z | |
FYWH | Johnny Boggart | 14OCT24 2047Z | |
FYWH | Johnny Boggart | 14OCT24 1830Z | |
FYWH | Johnny Boggart | 13OCT24 2158Z | |
FYWH | Johnny Boggart | 13OCT24 1944Z | |
FYWH | Banliath | 11OCT24 0419Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FYLR | La Rochelle | , Oshikoto | 34 km |
FYGF | Grootfontein (GFY) | Grootfontein | 56 km |
FYTU | Tsumeb Airport | Tsumeb | 60 km |
FYOV | Khorab Safari Lodge Airport | Otavi | 60 km |
FYMO | Mokuti Lodge (OKU) | Mokuti Lodge | 87 km |
FYOU | Operet | Operet | 95 km |
FYIR | Otjituuo Airport | Grootfontein | 97 km |
FYNA | Namutoni (NNI) | 99 km | |
FYIS | B8 Airstrip | Grootfontein | 100 km |
FYWL | Wabi Lodge | , Otjozondjupa | 120 km |
FYHI | Halali (HAL) | 136 km | |
FYPV | Okakarara Airport | Okakarara | 143 km |
FY04 | Aloegrove Safari Lodge | , Otjozondjupa | 148 km |
FYPF | Okakarara Airport | Okakarara | 151 km |
FYOW | Otjiwarongo (OTJ) | Otjiwarongo | 171 km |
FYNP | Nepara | Kakuwa , Kavango West | 182 km |
FYOJ | Outjo | Outjo | 190 km |
FYOQ | Ongava Lodge Airstrip | Outjo | 191 km |
FY05 | Amauni | Omauni , Ohangwena | 191 km |
FYOO | Okaukuejo (OKF) | Okaukuejo | 191 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,823 | 119° | Asphalt | N/A | N/A | N/A | N/A |
30 | 4,823 | 299° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 124.800 |
---|
Noticed any data issues? Please report them so we can fix them!