Name: | Dag Dag |
---|---|
ICAO: | GAKD |
Also known as: |
|
City: | Kayes |
Country: | Mali |
Type: | Unknown |
Altitude: | 164 ft |
Transition Altitude: | Unknown |
Local time: | 14:24 10JAN25 |
From | Pilot | At | |
---|---|---|---|
GOBD | VAF342 LeChiffre | 12OCT24 0014Z | |
GMML | GrandPa1965 | 21SEP24 1656Z | |
GOTT | Alain | 21SEP24 0941Z | |
GQNN | Toommy | 28AUG24 1748Z | |
GOOY | AndyAnt | 30JUN24 1232Z | |
GOBD | VGSTRAT | 23JUN24 0825Z | |
GQNS | JulMikeEcho | 06JAN24 1054Z | |
GOTT | BalOu | 27DEC23 1100Z | |
GOOK | Anonymous | 14DEC23 0413Z | |
Unknown | PirateT7 | 31MAR23 2031Z |
To | Pilot | At | |
---|---|---|---|
GBYD | VAF342 LeChiffre | 12OCT24 0802Z | |
GMMX | AndyAnt | 30JUN24 1512Z | |
GBYD | VGSTRAT | 23JUN24 1030Z | |
GBYD | OneToBeamUp | 08MAY24 1955Z | |
GOOY | JulMikeEcho | 06JAN24 1224Z | |
GABS | BalOu | 30DEC23 1407Z | |
GANK | Anonymous | 15DEC23 0151Z | |
Unknown | Anonymous | 14DEC23 0451Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GA1A | Kayes | Kayes | 7 km |
GAKY | Kayes Airport | Kayes | 73 km |
GABF | Bafoulabe | Bafoulabe | 96 km |
GAYE | Yelimane | Yelimane | 115 km |
GQNS | Selibabi (SEY) | Selibabi | 116 km |
GOTB | Bakel (BXE) | Bakel | 124 km |
GOKE | Kedougou Airport | Kedougou | 159 km |
GA46 | Manantali Bengassi | Manantali Bengassi | 167 km |
GAKA | Kenieba | Kenieba | 184 km |
GANR | Nioro | Nioro | 213 km |
GUYO | Youkounkoun Airport | Youkounkoun | 213 km |
GOTK | Kedougou (KGG) | Kedougou | 230 km |
GQNF | Kiffa (KFA) | Kiffa | 233 km |
GOSM | Ouro Sogui (MAX) | Matam | 240 km |
GADI | Dire Airport | Dire | 247 km |
GOTT | Tambacounda (TUD) | Tambacounda | 257 km |
GOTS | Simenti | Simenti | 259 km |
GAKT | Kita | Kita | 260 km |
GQNK | Kaedi (KED) | Kaedi | 292 km |
GUSB | Sambailo | Koundara | 299 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 5,268 | 088° | Bituminous | N/A | N/A | N/A | N/A |
27 | 5,268 | 268° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.100 |
---|---|
Tower: | 118.100 |
Noticed any data issues? Please report them so we can fix them!