Name: | Banjul Intl (BJL) |
---|---|
ICAO: | GBYD |
City: | Banjul |
Country: | Gambia |
Type: | Medium airport |
Altitude: | 93 ft |
Transition Altitude: | 2,500 ft |
Local time: | 10:27 10JAN25 |
From | Pilot | At | |
---|---|---|---|
TBPB | SrCptBoutelle | 08DEC24 1834Z | |
GBGU | StickFigure_ | 06DEC24 0656Z | |
GOGG | VAF155 Alberto | 04DEC24 2308Z | |
GOOY | Ron Batchelor | 27NOV24 1447Z | |
GOBD | Anonymous | 16NOV24 1818Z | |
GOOY | MAGOO RB1968 | 16NOV24 1422Z | |
GVBA | GrandPa1965 | 16NOV24 1140Z | |
GOGS | Aramine | 15NOV24 1620Z | |
GOBD | Zebulon01000 | 14NOV24 1112Z | |
GOBD | Anonymous | 12NOV24 0217Z |
To | Pilot | At | |
---|---|---|---|
OERK | SrCptBoutelle | 09DEC24 0709Z | |
GCXO | Anonymous | 08DEC24 1212Z | |
GQNN | VAF155 Alberto | 05DEC24 0009Z | |
GOGG | GrandPa1965 | 30NOV24 0834Z | |
GOOY | Ron Batchelor | 27NOV24 1520Z | |
GABS | Vincenzo | 22NOV24 0934Z | |
GGBU | GrandPa1965 | 16NOV24 1627Z | |
GGOV | MAGOO RB1968 | 16NOV24 1506Z |
Pilot |
---|
Doug Mason |
Andy Finlay |
ICAO | Name | Location | Distance |
---|---|---|---|
GBGU | Gunjur Airport | Gunjur | 38 km |
GODI | Diofior Airport | Diofior | 83 km |
GOGG | Ziguinchor (ZIG) | Ziguinchor | 97 km |
GOGS | Cap Skiring (CSK) | Cap Skiring | 106 km |
GOOK | Kaolack (KLC) | Kaolack | 111 km |
GONG | Nguekhokh Airport | Nguekhokh | 130 km |
GOSE | Sedhiou Airport | Sedhiou | 133 km |
GOBD | Blaise Diagne Intl (DSS) | 154 km | |
GOTH | Thiès Airport | Thies Nones | 166 km |
GOO1 | Dakar Ouakam | Dakar , Dakar Region | 176 km |
GOOY | Leopold Sedar Senghor (DKR) | Dakar | 179 km |
GOGK | Kolda | Kolda | 189 km |
GGOV | Osvaldo Vieira (OXB) | Bissau | 194 km |
GGBU | Bubaque Airport | Bubaque | 244 km |
GGBF | Bafat Airport | Bafata | 252 km |
GGCF | Cufar | Cufar | 279 km |
GOOG | Ndibene Dahra Airport | Ndibene Dahra | 284 km |
GGGB | Gabu Airport | Gabu | 287 km |
GG64 | Quebo | Quebo | 287 km |
GOSS | St Louis (XLS) | St Louis | 301 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 11,796 | 141° | Asphalt | N/A | N/A | N/A | N/A |
32 | 11,796 | 321° | Asphalt | 109.500 | 321 | IYM | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.300 |
Approach: | 121.300 |
Departure: | 121.300 |
Noticed any data issues? Please report them so we can fix them!