Name: | Ambodedjo (MZI) |
---|---|
ICAO: | GAMB |
City: | Mopti |
Country: | Mali |
Type: | Medium airport |
Altitude: | 906 ft |
Transition Altitude: | 8,000 ft |
Local time: | 12:38 25JAN25 |
From | Pilot | At | |
---|---|---|---|
GABD | StickFigure_ | 09OCT24 0755Z | |
GABD | Shaun Dale | 21JUL24 0542Z | |
GLRB | Capfred | 28APR24 1400Z | |
GABS | Yvounet13 | 23OCT23 1412Z | |
GAMB | Joakim | 04MAR23 1525Z | |
GOOY | Zion Tilley | 28FEB23 0746Z | |
Unknown | Robert | 09NOV22 1755Z | |
GQPZ | Tarnish B42 | 12SEP22 1825Z | |
GAMB | SoaringAJ | 06SEP22 2252Z | |
DRRN | Anonymous | 06SEP22 2240Z |
To | Pilot | At | |
---|---|---|---|
DATM | Capfred | 01MAY24 1527Z | |
GAGO | Yvounet13 | 24OCT23 1245Z | |
DGAA | XiZyno | 19MAR23 2129Z | |
GAMB | Joakim | 04MAR23 1525Z | |
DRZA | Zion Tilley | 02MAR23 0637Z | |
DFOO | Tarnish B42 | 13DEC22 1358Z | |
Unknown | Robert | 09NOV22 1830Z | |
GQNI | SoaringAJ | 06SEP22 2322Z | |
GAMB | SoaringAJ | 06SEP22 2252Z | |
GQNI | Viperstrike95 | 05AUG22 0143Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GABD | Bandiagara | Bandiagara | 56 km |
GADZ | Douentza | Douentza | 137 km |
GANF | Niafunke | Niafunke | 158 km |
DFOT | Tougan | Tougan | 194 km |
DFON | Nouna | Nouna | 197 km |
GAGM | Goundam | Goundam | 211 km |
DFCC | Ouahigouya (OUG) | Ouahigouya | 212 km |
GAMA | Markala | Markala | 232 km |
DFOD | Dedougou | Dedougou | 236 km |
DFCJ | Djibo | Djibo | 268 km |
GATB | Tombouctou (TOM) | Tombouctou | 273 km |
DFOF | Safane | Safane | 279 km |
GAKO | Koutiala | Koutiala | 281 km |
DFCK | Koudougou | Koudougou | 308 km |
DFOH | Hounde | Hounde | 342 km |
DFOY | Aribinda | Aribinda | 346 km |
GANK | Keibane | Nara | 351 km |
DFCR | Poura Airport | Boromo | 352 km |
DFCA | Kaya Airport | Kaya | 358 km |
DFFD | Ouagadougou (OUA) | Ouagadougou | 367 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 8,355 | 051° | Concrete | N/A | N/A | N/A | N/A |
23 | 8,355 | 231° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.100 |
---|---|
Tower: | 118.100 |
Noticed any data issues? Please report them so we can fix them!