Name: | Reina Sofia (TFS) |
---|---|
ICAO: | GCTS |
City: | Tenerife-South |
Country: | Spain |
Type: | Large airport |
Altitude: | 209 ft |
Transition Altitude: | 6,000 ft |
Local time: | 10:34 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGKK | Alastair | 16DEC24 2137Z | |
LPMA | Scorpio49 | 16DEC24 2035Z | |
GCRR | Anonymous | 16DEC24 1641Z | |
Unknown | Captain | 16DEC24 1624Z | |
GCTS | Captain | 16DEC24 1615Z | |
GCTS | Captain | 15DEC24 1348Z | |
EGLL | Anonymous | 15DEC24 1335Z | |
GCTS | Captain | 15DEC24 1126Z | |
ENZV | Adrián Roselló | 14DEC24 1801Z | |
Unknown | Captain | 14DEC24 1335Z |
To | Pilot | At | |
---|---|---|---|
GCTS | Captain | 16DEC24 1615Z | |
EPGD | James Hargreaves | 16DEC24 1343Z | |
GCTS | Captain | 15DEC24 1348Z | |
GCTS | Captain | 15DEC24 1126Z | |
LPFR | GrafBalu | 15DEC24 0701Z | |
LEMG | Adrián Roselló | 14DEC24 2147Z | |
GCLA | Ottakringer | 14DEC24 1831Z | |
GCXO | Danny Horne | 14DEC24 1018Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GCAD | Helipuerto De Adeje | 19 km | |
GCLG | Helipuerto CI La Guancha | 38 km | |
GCGO | San Sebastian De La Gomera Helipuerto | 52 km | |
GCHU | Hospital Universitario De Canarias | 53 km | |
GCXO | Los Rodeos (TFN) | Tenerife-North | 54 km |
GCGM | La Gomera (GMZ) | La Gomera | 63 km |
GCAR | Helipuerto De Artenara [H] | 90 km | |
GCLB | El Berriel | El Berriel | 109 km |
GCLP | Gran Canaria (LPA) | Gran Canaria | 117 km |
GCHI | Hierro (VDE) | Hierro | 131 km |
GCLA | La Palma (SPC) | La Palma | 133 km |
GCPU | Helipuerto CI Puntagorda | 161 km | |
LEBK | Aeródromo Del Jarde | 256 km | |
GCFV | Fuerteventura (FUE) | Fuerteventura | 269 km |
GCRR | Lanzarote (ACE) | Lanzarote | 306 km |
GMML | Hassan I (EUN) | Laayoune | 345 km |
TFY | Tarfaya Airport | Tarfaya | 359 km |
GMJY | Cap Juby | Tarfaya , Laayoune | 359 km |
GMMH | Dakhla (VIL) | Dakhla | 485 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 10,495 | 076° | Asphalt | 109.700 | 076 | TRS | 3° |
26 | 10,495 | 256° | Asphalt | 110.900 | 256 | ISUR | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 118.670 |
---|---|
Ground Services: | 121.900 |
Tower: | 119.000 |
Approach: | 120.300 |
Departure: | 127.700 |
Noticed any data issues? Please report them so we can fix them!