Name: | Guelmime |
---|---|
ICAO: | GMAG |
City: | |
Country: | Morocco |
Type: | Unknown |
Altitude: | 1,083 ft |
Transition Altitude: | Unknown |
Local time: | 13:13 25JAN25 |
From | Pilot | At | |
---|---|---|---|
GMMX | Captain Slim | 06NOV24 1752Z | |
LICT | Alexandre Vaille | 27OCT24 1627Z | |
GMMI | Ottakringer | 27OCT24 1416Z | |
GMMN | VAF244 Fabio | 27OCT24 1305Z | |
GMMN | VAF210 Luis | 08OCT24 1710Z | |
GMMX | Ottakringer | 29SEP24 1237Z | |
GMAD | TMC044 Daniel Dezulier | 26SEP24 0817Z | |
GMMN | VAF121 Marco | 08AUG24 0840Z | |
GMMN | VAF253 Giuseppe | 03AUG24 2008Z | |
GMMN | VAF125 Antonino | 01AUG24 1302Z |
To | Pilot | At | |
---|---|---|---|
GMMX | Ottakringer | 05DEC24 1800Z | |
GQPP | VAF244 Fabio | 17NOV24 1550Z | |
GMAT | Ottakringer | 09NOV24 1937Z | |
GMAT | Ottakringer | 09NOV24 1820Z | |
GMAT | Ottakringer | 29OCT24 1954Z | |
GVBA | Alexandre Vaille | 27OCT24 1918Z | |
GQPP | VAF210 Luis | 10OCT24 1705Z | |
KDEN | TheRedBird | 21SEP24 1450Z | |
GQPP | VAF121 Marco | 16SEP24 0851Z | |
GQPP | VAF253 Giuseppe | 07AUG24 1858Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GM47 | Goulimine | Goulimine | 2 km |
GMMF | Sidi Ifni | Sidi Ifni | 41 km |
GMAT | Plage Blanche (TTA) | Tan Tan | 124 km |
GMAD | Al-Massira (AGA) | Agadir | 158 km |
GMAA | Inezgane (AGA) | Inezgane | 159 km |
DATN | Tindouf Airport | Tindouf | 198 km |
DATI | Al Mahbes Airstrip | Tindouf | 203 km |
GMMO | Taroudant | Taroudant | 203 km |
GMTB | Tata Airport | Tata | 208 km |
DAOF | Tindouf (TIN) | Tindouf | 236 km |
GMMI | Mogador (ESU) | Essaouira | 267 km |
DA16 | Tindouf East | Tindouf East | 297 km |
GMMA | Smara (SMW) | Smara | 300 km |
GMJY | Cap Juby | Tarfaya , Laayoune | 303 km |
TFY | Tarfaya Airport | Tarfaya | 303 km |
GSSM | Tifariti Airstrip | Smara | 322 km |
GCRR | Lanzarote (ACE) | Lanzarote | 344 km |
GMMX | Menara (RAK) | Marrakech | 347 km |
GMMZ | Ouarzazate (OZZ) | Ouarzazate | 371 km |
GMMS | Safi | Safi | 371 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 9,961 | 049° | Bituminous | 110.500 | 051 | GUL | 3° |
23 | 9,961 | 229° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.500 |
---|---|
Tower: | 122.500 |
Approach: | 119.100 |
Departure: | 119.100 |
Noticed any data issues? Please report them so we can fix them!