Name: | Plage Blanche (TTA) |
---|---|
ICAO: | GMAT |
City: | Tan Tan |
Country: | Morocco |
Type: | Medium airport |
Altitude: | 653 ft |
Transition Altitude: | Unknown |
Local time: | 14:57 10JAN25 |
From | Pilot | At | |
---|---|---|---|
GCRR | Ottakringer | 28NOV24 1809Z | |
GMAG | Ottakringer | 09NOV24 1937Z | |
GMAG | Ottakringer | 09NOV24 1820Z | |
GMAG | Ottakringer | 29OCT24 1954Z | |
TFY | TMC044 Daniel Dezulier | 22OCT24 1347Z | |
GCFV | Ottakringer | 04OCT24 1741Z | |
GMAD | Rafael Dias | 15JUL24 2012Z | |
GMAD | WissKey | 05JUL24 1834Z | |
GQPP | Mark Gee | 07JUN24 0242Z | |
GMAD | Pierustom | 06JUN24 1841Z |
To | Pilot | At | |
---|---|---|---|
GMMX | PAPA974 | 10DEC24 1835Z | |
GMAD | Ottakringer | 17NOV24 1253Z | |
GMMX | WissKey | 05JUL24 2024Z | |
GMMX | Pierustom | 07JUN24 1505Z | |
GMMI | Mark Gee | 07JUN24 0352Z | |
GCLP | Anonymous | 10MAY24 2054Z | |
GMMN | Rompasta | 20APR24 1620Z | |
GMML | Moon Ace | 14APR24 1859Z | |
GMAD | Anonymous | 11APR24 0508Z | |
GMMH | Scotty Clifford | 04APR24 1930Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GMAG | Guelmime | 124 km | |
GM47 | Goulimine | Goulimine | 126 km |
GMMF | Sidi Ifni | Sidi Ifni | 139 km |
GMJY | Cap Juby | Tarfaya , Laayoune | 181 km |
TFY | Tarfaya Airport | Tarfaya | 181 km |
GMMA | Smara (SMW) | Smara | 197 km |
DATN | Tindouf Airport | Tindouf | 226 km |
DATI | Al Mahbes Airstrip | Tindouf | 234 km |
GCRR | Lanzarote (ACE) | Lanzarote | 245 km |
GMML | Hassan I (EUN) | Laayoune | 248 km |
GSSM | Tifariti Airstrip | Smara | 261 km |
GCFV | Fuerteventura (FUE) | Fuerteventura | 264 km |
GMAA | Inezgane (AGA) | Inezgane | 266 km |
GMAD | Al-Massira (AGA) | Agadir | 269 km |
LEBK | Aeródromo Del Jarde | 276 km | |
DAOF | Tindouf (TIN) | Tindouf | 304 km |
GMMO | Taroudant | Taroudant | 321 km |
GMTB | Tata Airport | Tata | 330 km |
GMMI | Mogador (ESU) | Essaouira | 357 km |
GQPT | Bir Moghrein | Bir Moghrein | 359 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 6,431 | 034° | Asphalt | N/A | N/A | N/A | N/A |
21 | 6,431 | 214° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 129.700 |
---|---|
Tower: | 129.700 |
Noticed any data issues? Please report them so we can fix them!