Name: | Herlong |
---|---|
ICAO: | H37 |
City: | Herlong , California |
Country: | United States |
Type: | Unknown |
Altitude: | 4,054 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:43 10JAN25 |
From | Pilot | At | |
---|---|---|---|
NV47 | Jean C. A. | 07DEC24 2319Z | |
NV47 | Summersa74 | 06DEC24 0505Z | |
NV47 | Papa Bill | 25NOV24 0109Z | |
NV47 | Maxim Joukov | 22NOV24 2040Z | |
1Q2 | Anonymous | 31OCT24 1742Z | |
NV47 | Pizzamonster | 29SEP24 2126Z | |
NV23 | EricR | 13SEP24 1757Z | |
NV47 | Marklar | 17AUG24 2320Z | |
Unknown | LuisFerreira | 15AUG24 2314Z | |
NV47 | TrapperM | 17JUN24 1631Z |
To | Pilot | At | |
---|---|---|---|
88NV | Jean C. A. | 08DEC24 0001Z | |
88NV | Summersa74 | 06DEC24 0556Z | |
88NV | Papa Bill | 25NOV24 0203Z | |
88NV | Maxim Joukov | 23NOV24 2118Z | |
KRNO | Anonymous | 02NOV24 0407Z | |
88NV | Pizzamonster | 29SEP24 2201Z | |
KAHC | EricR | 13SEP24 1813Z | |
88NV | Krupke77 | 07SEP24 0349Z | |
88NV | Marklar | 18AUG24 0022Z | |
88NV | TrapperM | 17JUN24 1714Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5CO9 | WCDH | 8 km | |
KAHC | Amedee AAF (AHC) | Sierra Army Depot , California | 14 km |
CA11 | Bodad Airport | , California | 16 km |
O02 | Nervino (NVN) | Beckwourth , California | 39 km |
KSVE | Susanville Mun (SVE) | Susanville , California | 42 km |
NV23 | Air Sailing | Sparks , Nevada | 50 km |
NV09 | H Bar H | Reno , Nevada | 52 km |
77NV | Flying Eagle | Reno , Nevada | 53 km |
NV47 | Palomino | Sparks , Nevada | 54 km |
2NV2 | Gibb Ranch | Sparks , Nevada | 55 km |
NV96 | Rolling Thunder | Sparks , Nevada | 57 km |
KRTS | Reno/Stead | Reno , Nevada | 58 km |
4SD | Reno-Stead | Reno , Nevada | 58 km |
CA38 | Totem Pole Ranch | Calpine , California | 58 km |
NV17 | Youngberg Ranch | Lemmon Valley , Nevada | 60 km |
O79 | Sierraville Dearwater | Sierraville , California | 64 km |
30CA | Indian Valley Hospital | 64 km | |
NV44 | Justover Field | Sparks , Nevada | 65 km |
N86 | Spanish Springs | Reno , Nevada | 65 km |
72CA | Quincy Helitack Base | 68 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,260 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,260 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!