Name: | Pepeekeo Airstrip |
---|---|
ICAO: | HI32 |
City: | Pepeekeo , Hawaii |
Country: | United States |
Type: | Small airport |
Altitude: | 675 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:27 10JAN25 |
From | Pilot | At | |
---|---|---|---|
PHNY | Titanman908 | 17NOV24 0124Z | |
PHNY | Titanman908 | 26OCT24 0011Z | |
HI32 | StickFigure_ | 10JUN24 2312Z | |
HI27 | StickFigure_ | 10JUN24 2309Z | |
PHNY | Brandon Campbell | 23JUL23 0004Z | |
PHUP | Yannick | 14MAR23 2046Z | |
PHUP | AĆ©roSim976 | 14MAR23 2045Z | |
PHSF | Anonymous | 17NOV20 0046Z | |
Unknown | Anonymous | 04NOV19 2140Z | |
PHTO | Anonymous | 15SEP19 2346Z |
To | Pilot | At | |
---|---|---|---|
HI31 | Tim Davern aka Mr Mix Tea | 06JUL24 0717Z | |
HI31 | StickFigure_ | 10JUN24 2322Z | |
HI32 | StickFigure_ | 10JUN24 2312Z | |
PHTO | Yannick | 14MAR23 2054Z | |
HI23 | Anonymous | 17NOV20 0105Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HI02 | Peleau | Hakalau , Hawaii | 8 km |
HI31 | Mauna Kea-Honolii | Papaikou , Hawaii | 9 km |
PHTO | Hilo Intl (ITO) | Hilo , Hawaii | 15 km |
HI04 | Hilo Hospital | 16 km | |
HI23 | Mountain View Airstrip | Mountain View , Hawaii | 33 km |
HI27 | Upper Paauilo Airstrip | Paauilo , Hawaii | 35 km |
PHHA | Hawaiian Paradise Park Airport | Hawaiian Paradise Park | 40 km |
PHSF | Bradshaw AAF (BSF) | Pohakuloa , Hawaii | 47 km |
HI52 | Rainshed | 48 km | |
HI05 | Honokaa Airstrip | Honokaa , Hawaii | 48 km |
HI18 | Lucy Henriques Medical Center | 56 km | |
PHMU | Waimea-Kohala (MUE) | Kamuela , Hawaii | 60 km |
HI13 | Puu Waa Waa Ranch | Kailua-Kona , Hawaii | 77 km |
HI07 | [H] Waikoloa (WKL) | Waikoloa Village | 79 km |
HI28 | Pahala Airstrip | Pahala , Hawaii | 79 km |
HI29 | Upper Paauau | Pahala , Hawaii | 80 km |
92Z | Kaupuleu | Kaupuleu , Hawaii | 91 km |
PHUP | Upolu (UPP) | Hawi , Hawaii | 91 km |
HI25 | Kaalaiki Airstrip | Naalehu , Hawaii | 94 km |
PHKO | Kona Intl At Keahole (KOA) | Kailua-Kona , Hawaii | 98 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
38 | 2,000 | 045° | Asphalt | N/A | N/A | N/A | N/A |
42 | 2,000 | 225° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!