Name: | Manda Bay |
---|---|
ICAO: | HK01 |
City: | |
Country: | Ethiopia |
Type: | Unknown |
Altitude: | 31 ft |
Transition Altitude: | Unknown |
Local time: | 03:02 11JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
HKLN | Mkowe Airport | Lamu | 9 km |
HKLU | Lamu-Manda (LAU) | Lamu-Manda | 9 km |
HKLA | Manda Point Airstrip | Lamu | 10 km |
KWY | Kiwayu Airport | Lamu | 50 km |
HKHF | Hola Airport | Hola | 78 km |
HCBR | Kiunga Airport | Buur Gaabo | 81 km |
HKWI | Garsen Airport | Witu | 90 km |
HKHL | Baomo Tana Airport | Hola | 96 km |
HCBU | Hulugho Airport | Buur Gaabo | 115 km |
HKHO | Hola Airport | Hola | 123 km |
HKML | Malindi (MYD) | Malindi | 147 km |
HKBR | Bura East | Bura East | 158 km |
HKHC | Bura West Airport | Hola | 162 km |
HKKF | Galana Ranch Airstrip | Kilifi | 200 km |
HKUF | Mtito Andei Airport | Mtito Andei | 207 km |
HKVA | Crocodile Camp Airport | Voi | 210 km |
HKVG | Sala Gate Airport | Voi | 212 km |
HKTA | Vipingo Estate Airport | Takaungu | 219 km |
HKTK | Kijipwa Airport | Takaungu | 222 km |
HKGA | Garissa (GAS) | Garissa | 235 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 4,079 | 163° | Asphalt | N/A | N/A | N/A | N/A |
34 | 4,079 | 343° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!