Name: | Lamu-Manda (LAU) |
---|---|
ICAO: | HKLU |
City: | Lamu-Manda |
Country: | Kenya |
Type: | Medium airport |
Altitude: | 20 ft |
Transition Altitude: | Unknown |
Local time: | 00:10 11JAN25 |
From | Pilot | At | |
---|---|---|---|
HKJK | Norbert Ochieng | 24NOV24 0803Z | |
HUEN | Boyzzz | 18SEP24 1308Z | |
HKMO | Norbert Ochieng | 25AUG24 2033Z | |
HKMO | Boyzzz | 02AUG24 1033Z | |
HKJK | 6 Knots (Ciaran) | 01JUN24 1735Z | |
HKNW | Boyzzz | 28MAY24 1913Z | |
HKJK | Shaun Dale | 24MAY24 0902Z | |
HKJK | ISidiou5 | 18MAY24 1439Z | |
HKJK | Ironbird | 17MAY24 1017Z | |
HKJK | Cyulator | 16MAY24 1920Z |
To | Pilot | At | |
---|---|---|---|
HKJK | Norbert Ochieng | 25AUG24 2151Z | |
HKIS | Boyzzz | 02AUG24 1158Z | |
HKWJ | DruideZeus | 12JUN24 1435Z | |
HKJK | 6 Knots (Ciaran) | 02JUN24 0839Z | |
HKML | Boyzzz | 30MAY24 1701Z | |
HKJK | Shaun Dale | 21MAY24 1006Z | |
HKJK | ISidiou5 | 18MAY24 2010Z | |
HKJK | Ironbird | 17MAY24 1143Z | |
HKJK | Cyulator | 16MAY24 2057Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HKLA | Manda Point Airstrip | Lamu | 7 km |
HKLN | Mkowe Airport | Lamu | 8 km |
HK01 | Manda Bay | 9 km | |
KWY | Kiwayu Airport | Lamu | 54 km |
HCBR | Kiunga Airport | Buur Gaabo | 85 km |
HKHF | Hola Airport | Hola | 87 km |
HKWI | Garsen Airport | Witu | 91 km |
HKHL | Baomo Tana Airport | Hola | 102 km |
HCBU | Hulugho Airport | Buur Gaabo | 123 km |
HKHO | Hola Airport | Hola | 130 km |
HKML | Malindi (MYD) | Malindi | 141 km |
HKBR | Bura East | Bura East | 166 km |
HKHC | Bura West Airport | Hola | 170 km |
HKKF | Galana Ranch Airstrip | Kilifi | 197 km |
HKVA | Crocodile Camp Airport | Voi | 208 km |
HKUF | Mtito Andei Airport | Mtito Andei | 209 km |
HKVG | Sala Gate Airport | Voi | 209 km |
HKTA | Vipingo Estate Airport | Takaungu | 212 km |
HKTK | Kijipwa Airport | Takaungu | 215 km |
HK0H | Bamburi | Bamburi | 233 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,962 | 074° | Bituminous | N/A | N/A | N/A | N/A |
16 | 3,281 | 160° | Bituminous | N/A | N/A | N/A | N/A |
26 | 2,962 | 254° | Bituminous | N/A | N/A | N/A | N/A |
34 | 3,281 | 340° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!