Name: | Liboi Airport |
---|---|
ICAO: | HKGC |
City: | Garissa |
Country: | Kenya |
Type: | Unknown |
Altitude: | 286 ft |
Transition Altitude: | Unknown |
Local time: | 20:59 10JAN25 |
From | Pilot | At | |
---|---|---|---|
HKGB | FOULESQUARE 6412 | 04OCT23 1713Z | |
HCMM | FOULESQUARE 6412 | 22SEP23 1603Z | |
HKGB | FOULESQUARE 6412 | 20SEP23 1726Z | |
HCMM | FOULESQUARE 6412 | 15SEP23 1447Z | |
HKGB | FOULESQUARE 6412 | 12SEP23 1749Z | |
HCMM | FOULESQUARE 6412 | 03SEP23 1741Z | |
HKGB | FOULESQUARE 6412 | 03SEP23 0853Z | |
HCMM | FOULESQUARE 6412 | 29AUG23 0842Z | |
HKGB | FOULESQUARE 6412 | 28AUG23 1706Z | |
HKGB | FOULESQUARE 6412 | 27AUG23 1603Z |
To | Pilot | At | |
---|---|---|---|
HKSR | FOULESQUARE 6412 | 22SEP23 1616Z | |
HCMM | FOULESQUARE 6412 | 22SEP23 1539Z | |
HKSR | FOULESQUARE 6412 | 15SEP23 1507Z | |
HCMM | FOULESQUARE 6412 | 13SEP23 1609Z | |
HKSR | FOULESQUARE 6412 | 06SEP23 1009Z | |
HCMM | FOULESQUARE 6412 | 03SEP23 0912Z | |
HKSR | FOULESQUARE 6412 | 29AUG23 0903Z | |
HCMM | FOULESQUARE 6412 | 28AUG23 1733Z | |
HCMM | FOULESQUARE 6412 | 27AUG23 1625Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HKGD | Dhoobley Airstrip | Garissa | 15 km |
HKGI | Dadaab Airstrip | Garissa | 70 km |
HKGA | Garissa (GAS) | Garissa | 164 km |
HCBU | Hulugho Airport | Buur Gaabo | 167 km |
HKWA | Habaswein Airport | Wajir | 170 km |
HKWJ | Waghala (WJR) | Wajir | 177 km |
HKWC | Wajir Airport | Wajir | 191 km |
HKBR | Bura East | Bura East | 191 km |
HCMK | Kisimayu (KMU) | Kisimayu | 193 km |
HKGB | Mado Gashi Airport | Garissa | 193 km |
HKWF | Wajir Airport | Wajir | 207 km |
HKHC | Bura West Airport | Hola | 208 km |
HCDU | Dujuuma Airport | Dujuuma | 215 km |
HKHF | Hola Airport | Hola | 219 km |
HKHO | Hola Airport | Hola | 229 km |
HCBR | Kiunga Airport | Buur Gaabo | 242 km |
HKHL | Baomo Tana Airport | Hola | 259 km |
KWY | Kiwayu Airport | Lamu | 261 km |
HKGT | Garba Tula | Garba Tula | 263 km |
HKPU | Meriti Oil Rig Airstrip | Maua | 266 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 4,970 | 140° | Dirt | N/A | N/A | N/A | N/A |
32 | 4,970 | 320° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!