Name: | Waghala (WJR) |
---|---|
ICAO: | HKWJ |
City: | Wajir |
Country: | Kenya |
Type: | Medium airport |
Altitude: | 770 ft |
Transition Altitude: | Unknown |
Local time: | 16:55 10JAN25 |
From | Pilot | At | |
---|---|---|---|
HCMM | Roger Abram | 12DEC24 1148Z | |
HCMM | PAPA974 | 12DEC24 0957Z | |
Unknown | Labox | 01DEC24 1644Z | |
HCMM | Nexus 03 | 29NOV24 2156Z | |
HCMM | Scotty Clifford | 23NOV24 0907Z | |
HCMM | JuanKapilot57 | 28SEP24 2357Z | |
HCMM | VAF273 Giacomo | 18AUG24 1942Z | |
HCMM | Nexus 19 | 14AUG24 1234Z | |
HCMM | Aaron Priest | 30JUL24 0347Z | |
HCMM | Ernest Maillet | 24JUL24 1836Z |
To | Pilot | At | |
---|---|---|---|
HKJK | Roger Abram | 12DEC24 1539Z | |
HAGB | Anonymous | 08DEC24 2036Z | |
HUEN | Labox | 01DEC24 1751Z | |
HKJK | Nexus 03 | 29NOV24 2258Z | |
HKJK | Scotty Clifford | 23NOV24 1005Z | |
HKJK | JuanKapilot57 | 30SEP24 1907Z | |
HKJK | VAF273 Giacomo | 18AUG24 2119Z | |
HKMK | Ahmed Saleh | 05AUG24 0326Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HKWC | Wajir Airport | Wajir | 18 km |
HKWF | Wajir Airport | Wajir | 90 km |
HKWA | Habaswein Airport | Wajir | 103 km |
HKOO | Buna Airport | Moyale | 137 km |
HKGB | Mado Gashi Airport | Garissa | 151 km |
HKEW | El Wak Airport | Wajir | 152 km |
HKGC | Liboi Airport | Garissa | 177 km |
HKGD | Dhoobley Airstrip | Garissa | 178 km |
HKPU | Meriti Oil Rig Airstrip | Maua | 180 km |
HKGI | Dadaab Airstrip | Garissa | 188 km |
HKSS | Takabba Airport | Moyale | 189 km |
HKOP | Bute Moyale Airport | Moyale | 193 km |
HKUE | Marsabit Airport | Marsabit | 207 km |
HKGT | Garba Tula | Garba Tula | 220 km |
HKMY | Moyale Lower (OYL) | Moyale Lower | 222 km |
MYS | Moyale Airport | Moyale | 234 km |
HKSU | Banisa Airport | Moyale | 241 km |
HKOB | Log Logo Airstrip | Marsabit | 243 km |
HKMB | Marsabit | Marsabit | 244 km |
HKGA | Garissa (GAS) | Garissa | 249 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 9,186 | 145° | Concrete | N/A | N/A | N/A | N/A |
33 | 9,186 | 325° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!