Name: | Takabba Airport |
---|---|
ICAO: | HKSS |
City: | Moyale |
Country: | Kenya |
Type: | Unknown |
Altitude: | 1,973 ft |
Transition Altitude: | Unknown |
Local time: | 15:32 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
HKSU | Banisa Airport | Moyale | 53 km |
HKOP | Bute Moyale Airport | Moyale | 91 km |
HKEW | El Wak Airport | Wajir | 103 km |
HKOO | Buna Airport | Moyale | 108 km |
HK0B | Rhamu | Rhamu | 123 km |
HKMY | Moyale Lower (OYL) | Moyale Lower | 125 km |
MYS | Moyale Airport | Moyale | 132 km |
HKOH | Arabia Airport | Mandera | 143 km |
HKWF | Wajir Airport | Wajir | 147 km |
HKST | Sololo Airport | Moyale | 176 km |
HKWC | Wajir Airport | Wajir | 186 km |
HKMA | Mandera | Mandera | 188 km |
HKWJ | Waghala (WJR) | Wajir | 189 km |
HANG | Negele Airport | Shakiso | 214 km |
HKUI | Mandera Airport | Mandera | 220 km |
GBM | Garbaharey Airport | Garbahaarrey | 220 km |
HCGR | Buurdhuubo Airstrip | Garbahaarrey | 256 km |
HCMJ | Lugh Ganane (LGX) | 260 km | |
HCMD | Bardera | 260 km | |
HKQI | Segel Airprot | Marsabit | 272 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,593 | 034° | Dirt | N/A | N/A | N/A | N/A |
21 | 5,593 | 214° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!