Name: | Mwanza (MWZ) |
---|---|
ICAO: | HTMW |
City: | Mwanza |
Country: | Tanzania |
Type: | Medium airport |
Altitude: | 3,762 ft |
Transition Altitude: | Unknown |
Local time: | 15:12 25JAN25 |
From | Pilot | At | |
---|---|---|---|
HUEN | Norbert Ochieng | 25NOV24 1633Z | |
FIMP | RĂ³bert Bencsik | 02NOV24 0005Z | |
HKJK | Raphael Minne | 20OCT24 1142Z | |
HTLM | Anonymous | 18SEP24 1425Z | |
HTMW | Norbert Ochieng | 24AUG24 2153Z | |
HTMW | Norbert Ochieng | 24AUG24 2134Z | |
HKKI | Norbert Ochieng | 24AUG24 2108Z | |
HTLM | Anonymous | 11AUG24 1907Z | |
HTMD | antarctica6411 | 30JUN24 0711Z | |
HTKJ | Alpha_One | 10MAY24 1415Z |
To | Pilot | At | |
---|---|---|---|
HTKJ | Norbert Ochieng | 27NOV24 2015Z | |
HUEN | Captain Slim | 29OCT24 0954Z | |
HKJK | Anonymous | 06OCT24 1510Z | |
HKJK | Anonymous | 06OCT24 1141Z | |
HRYR | Anonymous | 04OCT24 1755Z | |
HTMU | Anonymous | 19SEP24 0952Z | |
HRYR | Toommy | 30AUG24 1932Z | |
HTKJ | Norbert Ochieng | 25AUG24 1934Z | |
HTMW | Norbert Ochieng | 24AUG24 2153Z |
Pilot |
---|
Magnate Frank |
ICAO | Name | Location | Distance |
---|---|---|---|
HTPP | Mwanza Airport | Mwanza | 38 km |
HTPQ | Nakatunguru Airport | Nakatunguru | 42 km |
HTUK | Nansio | Ukerewe | 46 km |
HTNY | Alliance Airstrip | Nyakabindi | 84 km |
HTGI | Mchauru Airport | Geita | 94 km |
HTNW | Bulyanhulu Airport | Mhango | 101 km |
HTLY | Buckreef Airport | Katoro | 124 km |
HTMC | Maswa | Maswa | 127 km |
HTMD | Mwadui | Mwadui | 140 km |
HTMU | Musoma (MUZ) | Musoma | 143 km |
HTSY | Ibadakuli (SHY) | Shinyanga | 143 km |
GTZ | Kirawira B Aerodrome | Issenye | 147 km |
HTBT | Buhemba Airport | Butiama | 149 km |
HTOI | Mamarehe Airport | Nyakabindi | 164 km |
HTPO | Nshamba Airport | Nshamba | 170 km |
HTBU | Bukoba (BKZ) | Bukoba | 175 km |
HTUY | Tulawaka Gold Mine Airstrip | Uyovu | 176 km |
HTIS | Sasakwa Airport | Issenye | 180 km |
HTNZ | Golden Pride Mines Airport | Nzega | 183 km |
HTKE | Buturi Airport | Kisesa | 187 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 10,837 | 117° | Tarmac | N/A | N/A | N/A | N/A |
30 | 10,837 | 297° | Tarmac | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.100 |
---|---|
Tower: | 123.100 |
Noticed any data issues? Please report them so we can fix them!