Name: | Kisauni (ZNZ) |
---|---|
ICAO: | HTZA |
City: | Zanzibar |
Country: | Tanzania |
Type: | Medium airport |
Altitude: | 54 ft |
Transition Altitude: | 2,500 ft |
Local time: | 15:42 25JAN25 |
From | Pilot | At | |
---|---|---|---|
DNMM | Fredo7468 | 11DEC24 1612Z | |
HTDA | Blanche | 05DEC24 1714Z | |
HECA | Clivert Chapula | 04DEC24 0857Z | |
LPPT | Anonymous | 01DEC24 2328Z | |
HAAB | YuhNightMare | 25NOV24 2136Z | |
HKJK | Anonymous | 18NOV24 1833Z | |
FAOR | Nuts Lange | 16NOV24 1452Z | |
HKMO | Anonymous | 14NOV24 1309Z | |
OTHH | Anonymous | 12NOV24 1729Z | |
FMCZ | Patoch974 | 12NOV24 1250Z |
To | Pilot | At | |
---|---|---|---|
HTDA | Parfait MEZUI | 14DEC24 1038Z | |
HTTG | Blanche | 05DEC24 1744Z | |
Unknown | Anonymous | 23NOV24 0639Z | |
OTHH | Anonymous | 13NOV24 1722Z | |
HKJK | Mark Murithi | 09NOV24 1331Z | |
LSZH | Anonymous | 05NOV24 2138Z | |
HKMO | Geir Røsset | 01NOV24 1647Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HTNT | Saadani Airport | Mvomero | 54 km |
HTOK | Matipwili Airport | Mvomero | 60 km |
HTPA | Mkwaja Airport | Pangani | 71 km |
HTDA | Dar-Es-Salaam Intl (DAR) | Dar-Es-Salaam | 73 km |
HTPN | Kwajoni Airport | Pangani | 84 km |
HTVI | Ras Kutani Airport | Vikindu | 85 km |
HTAG | Amani Gomvu Airport | Vikindu | 88 km |
HTPG | Mashado Airport | Pangani | 88 km |
HTPE | Chake Chake (PMA) | Pemba | 125 km |
HTTG | Tanga (TGT) | Tanga | 125 km |
HTNG | Ngerengere | Ngerengere | 130 km |
HTOO | Mtibwa Airport | Mvomero | 173 km |
HTLQ | Mchukwi Rufiji Airport | Kibiti | 174 km |
Z28Y | Dakawa | Dakawa | 177 km |
HTMO | Mombo | Mombo | 181 km |
HKSH | Funzi Island Airport | Shimoni | 184 km |
HTMG | Morogoro | Morogoro | 185 km |
HTMA | Mafia (MFA) | Mafia | 193 km |
HTKP | Mtemere Airport | Kisanga | 204 km |
HTUT | Utete | Utete | 205 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 8,115 | 176° | Tarmac | N/A | N/A | N/A | N/A |
36 | 8,115 | 356° | Tarmac | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.200 |
---|---|
Tower: | 121.200 |
Approach: | 121.200 |
Departure: | 121.200 |
Noticed any data issues? Please report them so we can fix them!