Name: | Sturgis Mun |
---|---|
ICAO: | I05 |
Also known as: |
|
City: | Sturgis , Kentucky |
Country: | United States |
Type: | Unknown |
Altitude: | 372 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:36 25JAN25 |
From | Pilot | At | |
---|---|---|---|
1H2 | Jubilus | 25JUN22 1332Z | |
KGEV | Daniel Skidmore | 03JUN18 0410Z | |
Unknown | Anonymous | 09OCT16 1639Z | |
Unknown | Anonymous | 09OCT16 1639Z |
To | Pilot | At | |
---|---|---|---|
KEVV | Anonymous | 16OCT20 1245Z | |
KNQA | instagib | 06JUN20 1704Z | |
KSTL | Daniel Skidmore | 03JUN18 0440Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KTWT | Sturgis Mun | Sturgis , Kentucky | 0 km |
8M9 | Providence-Webster Co | Providence , Kentucky | 23 km |
5M9 | Marion-Crittenden Co | Marion , Kentucky | 27 km |
KEHR | Henderson City-Co | Henderson , Kentucky | 38 km |
91LL | Downen | 39 km | |
95IL | Henderson | Rosiclare , Illinois | 40 km |
59II | Posey Patch | Mount Vernon , Indiana | 43 km |
IN23 | Zeller Elev Co | Mount Vernon , Indiana | 44 km |
22II | Lewis | Mount Vernon , Indiana | 45 km |
03KY | Flying H Farms | Henderson , Kentucky | 46 km |
8M7 | Tradewater | Dawson Springs , Kentucky | 46 km |
II84 | Hilakos | Mount Vernon , Indiana | 46 km |
60KY | RMC | 46 km | |
23KY | Barnes Farm | Burna , Kentucky | 47 km |
1KY2 | Community Methodist Hospital | 48 km | |
2M0 | Princeton-Caldwell Co | Princeton , Kentucky | 48 km |
03II | Davis Field | Mount Vernon , Indiana | 49 km |
2II2 | Indian Creek | Mount Vernon , Indiana | 50 km |
2IL5 | Sutton | Omaha , Illinois | 50 km |
0IN9 | Parrish | Mount Vernon , Indiana | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,051 | 049° | Concrete | N/A | N/A | N/A | N/A |
18 | 5,006 | 184° | Asphalt | N/A | N/A | N/A | N/A |
22 | 5,051 | 229° | Concrete | N/A | N/A | N/A | N/A |
36 | 5,006 | 004° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.770 |
---|---|
Approach: | 126.400 |
Departure: | 126.400 |
Noticed any data issues? Please report them so we can fix them!