Name: | Russell W Anderson Strip |
---|---|
ICAO: | ID12 |
City: | Riverside , Idaho |
Country: | United States |
Type: | Small airport |
Altitude: | 4,449 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:47 25JAN25 |
From | Pilot | At | |
---|---|---|---|
ID12 | planetneutral | 26MAR23 1147Z | |
U02 | planetneutral | 26MAR23 1142Z | |
U02 | planetneutral | 26MAR23 0341Z |
To | Pilot | At | |
---|---|---|---|
ID12 | planetneutral | 26MAR23 1147Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2U4 | Rockford Mun | Rockford , Idaho | 5 km |
U02 | McCarley | Blackfoot , Idaho | 10 km |
KPIH | Pocatello Regl (PIH) | Pocatello , Idaho | 32 km |
ID64 | Bannock Regional Medical Center | 35 km | |
U37 | Midway | Atomic City , Idaho | 41 km |
U36 | Aberdeen Mun | Aberdeen , Idaho | 45 km |
ID87 | Rainbow Ranch | Idaho Falls , Idaho | 47 km |
KIDA | Idaho Falls Regl (IDA) | Idaho Falls , Idaho | 49 km |
ID50 | Q.B. One | Idaho Falls , Idaho | 50 km |
ID18 | Eirmc | 50 km | |
1ID9 | Skyline | Inkom , Idaho | 51 km |
U01 | American Falls | American Falls , Idaho | 52 km |
U46 | Big Southern Butte | Atomic City , Idaho | 55 km |
U48 | Coxs Well | Atomic City , Idaho | 62 km |
KAME | American Falls Airport | American Falls | 62 km |
KARC | Arco Airport | Arco | 63 km |
U56 | Rigby-Jefferson Co | Rigby , Idaho | 67 km |
U51 | Bancroft Mun | Bancroft , Idaho | 71 km |
ID26 | Lava Hot Springs | Lava Hot Springs , Idaho | 73 km |
1U2 | Mud Lake | Mud Lake , Idaho | 74 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,700 | 030° | Grass | N/A | N/A | N/A | N/A |
21 | 2,700 | 210° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!