Name: | Moritz Meml |
---|---|
ICAO: | K61 |
City: | Beloit , Kansas |
Country: | United States |
Type: | Unknown |
Altitude: | 1,416 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:45 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KCYW | Vernon 006 | 03JUN23 0023Z | |
KSLN | Vernon 006 | 11DEC22 0033Z | |
K61 | Vernon 006 | 09NOV22 0012Z | |
KCNK | Vernon 006 | 19OCT22 1713Z |
To | Pilot | At | |
---|---|---|---|
3JC | Jubs | 17MAR24 2325Z | |
K61 | Vernon 006 | 09NOV22 0012Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KMAT | Mankato Airport | Mankato | 21 km |
9KS4 | Rose Port | Ionia , Kansas | 27 km |
8K6 | Cawker City | Cawker City , Kansas | 27 km |
SN49 | McCollough Airfield | Randall , Kansas | 27 km |
96KS | Palmer Field | 31 km | |
KOSS | Osborne Airport | Osborne | 33 km |
55KS | Ringneck Ranch | 34 km | |
KTKO | Mankato | Mankato , Kansas | 38 km |
KCNK | Blosser Mun (CNK) | Concordia , Kansas | 42 km |
2KS8 | Vonada | Sylvan Grove , Kansas | 46 km |
K71 | Lincoln Mun | Lincoln , Kansas | 46 km |
K75 | Osborne Mun | Osborne , Kansas | 47 km |
SN39 | Baldock Farm | Delphos , Kansas | 48 km |
45K | Minneapolis City Co | Minneapolis , Kansas | 55 km |
SN09 | Solomon Valley Airpark | Minneapolis , Kansas | 55 km |
KRPB | Belleville Mun | Belleville , Kansas | 56 km |
38K | Lucas | Lucas , Kansas | 57 km |
64KS | Minnow Creek | 62 km | |
85NE | Meyers Freedom Flight Hardy | Hardy , Nebraska | 63 km |
12K | Superior Mun | Superior , Nebraska | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,379 | 036° | Grass | N/A | N/A | N/A | N/A |
08 | 1,648 | 082° | Grass | N/A | N/A | N/A | N/A |
17 | 3,617 | 170° | Concrete | N/A | N/A | N/A | N/A |
22 | 2,379 | 216° | Grass | N/A | N/A | N/A | N/A |
26 | 1,648 | 262° | Grass | N/A | N/A | N/A | N/A |
35 | 3,617 | 350° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!