Name: | Arco-Butte Co |
---|---|
ICAO: | KAOC |
City: | Arco , Idaho |
Country: | United States |
Type: | Small airport |
Altitude: | 5,331 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:24 10JAN25 |
From | Pilot | At | |
---|---|---|---|
9CL2 | Goldrake | 13DEC24 2055Z | |
KAAT | Goldrake | 02NOV24 2116Z | |
2U0 | Anonymous | 07OCT24 1427Z | |
2U0 | Anonymous | 31AUG24 1806Z | |
KJAC | SeanDubya | 10AUG24 0106Z | |
2U0 | Anonymous | 12JUL24 1814Z | |
KSMN | Jerry Ryen | 18JUN24 2224Z | |
U02 | Anonymous | 09MAY24 1837Z | |
Unknown | Anonymous | 29APR24 1434Z | |
2U0 | Anonymous | 25FEB24 0835Z |
To | Pilot | At | |
---|---|---|---|
KLWS | Goldrake | 02NOV24 2239Z | |
KWYS | Anonymous | 04SEP24 2358Z | |
KBYG | SeanDubya | 24AUG24 0006Z | |
KWYS | Anonymous | 12JUL24 2105Z | |
KMLD | Jerry Ryen | 18JUN24 2304Z | |
KSUN | Anonymous | 09MAY24 1903Z | |
KWYS | Anonymous | 30APR24 1713Z | |
KSLC | VAF118 Gennaro | 24MAR24 1352Z | |
KSLC | VAF125 Antonino | 15MAR24 1729Z |
ICAO | Name | Location | Distance |
---|---|---|---|
U92 | Antelope Valley | Grouse , Idaho | 23 km |
KARC | Arco Airport | Arco | 24 km |
U46 | Big Southern Butte | Atomic City , Idaho | 29 km |
U97 | Howe | Howe , Idaho | 35 km |
0U7 | Hollow Top | Martin , Idaho | 37 km |
U62 | Mackay | Mackay , Idaho | 40 km |
U48 | Coxs Well | Atomic City , Idaho | 44 km |
U37 | Midway | Atomic City , Idaho | 45 km |
0U2 | Copper Basin | Mackay , Idaho | 46 km |
2ID2 | Lindas Roost | Mackay , Idaho | 46 km |
10ID | Flat Top Airstrip | Muldoon , Idaho | 49 km |
U65 | Carey | Carey , Idaho | 58 km |
ID82 | Picabo | Picabo , Idaho | 67 km |
1U8 | Picabo | Picabo , Idaho | 67 km |
1U0 | Bear Trap | Minidoka , Idaho | 70 km |
U99 | Laidlaw Corrals | Kimama , Idaho | 71 km |
ID56 | Star s Ranch | Mackay , Idaho | 71 km |
1U2 | Mud Lake | Mud Lake , Idaho | 72 km |
U61 | Twin Bridges Emergency | Ketchum , Idaho | 73 km |
KSUN | Friedman Meml (SUN) | Hailey , Idaho | 78 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 6,590 | 055° | Asphalt | N/A | N/A | N/A | N/A |
24 | 6,590 | 235° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 135.420 |
---|
Noticed any data issues? Please report them so we can fix them!