Name: | Jackson Hole (JAC) |
---|---|
ICAO: | KJAC |
FAA Code: | JAC |
Also known as: |
|
City: | Jackson , Wyoming |
Country: | United States |
Type: | Medium airport |
Altitude: | 6,449 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:32 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KDEN | Anonymous | 17DEC24 0551Z | |
CYLW | VAF155 Alberto | 17DEC24 0009Z | |
CYLW | Hey8you | 16DEC24 2333Z | |
KDEN | Anonymous | 16DEC24 0606Z | |
KSFO | Anonymous | 15DEC24 2313Z | |
KDEN | Anonymous | 13DEC24 2054Z | |
KDEN | Anonymous | 13DEC24 0017Z | |
KAAT | Lesco_Jones | 12DEC24 1915Z | |
KSAN | 11681 | 11DEC24 0427Z | |
KSLC | Anonymous | 11DEC24 0056Z |
To | Pilot | At | |
---|---|---|---|
KASE | VAF155 Alberto | 17DEC24 0048Z | |
KRDU | Scotty Clifford | 15DEC24 0225Z | |
KGJT | Anonymous | 15DEC24 0038Z | |
KLVM | Av8trFord | 14DEC24 1657Z | |
KBOI | Anonymous | 13DEC24 2222Z | |
KCOS | Dugannj | 13DEC24 1440Z | |
KSLC | Anonymous | 13DEC24 0218Z | |
KLAX | Daniel Hutchinson | 09DEC24 1422Z | |
KJFK | Anonymous | 08DEC24 2113Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WY31 | Melody Ranch | Jackson , Wyoming | 22 km |
KDIJ | Driggs-Reed Meml | Driggs , Idaho | 33 km |
U59 | Driggs-Reed Meml | Driggs , Idaho | 33 km |
WY08 | Johnson | 48 km | |
ID72 | Huskey | Irwin , Idaho | 49 km |
46U | Alpine | Alpine , Wyoming | 53 km |
WY30 | Kinky Creek Divide | Dubois , Wyoming | 57 km |
32WY | Double L Ranch | Hoback | 64 km |
0WY0 | Freedom Air Ranch | 71 km | |
WY39 | Star Valley Ranch | Thayne , Wyoming | 73 km |
2WY3 | Haas | Merna , Wyoming | 75 km |
WY64 | Lone Pine Flying Ranch | Thayne , Wyoming | 75 km |
ID52 | Bowman Field | Chester , Idaho | 78 km |
WY60 | Heiner | Afton , Wyoming | 84 km |
KDUB | Dubois Mun | Dubois , Wyoming | 84 km |
U25 | Dubois Mun | Dubois , Wyoming | 85 km |
U12 | Stanford | St Anthony , Idaho | 85 km |
KRXE | Rexburg-Madison Co (RXE) | Rexburg , Idaho | 89 km |
WY33 | Antelope Run Ranch | Daniel , Wyoming | 95 km |
U56 | Rigby-Jefferson Co | Rigby , Idaho | 96 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 6,298 | 006° | Asphalt | N/A | N/A | N/A | N/A |
19 | 6,298 | 186° | Asphalt | 109.100 | 186 | IJAC | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 120.620 |
---|---|
Clearance Delivery: | 122.050 |
Ground Services: | 124.550 |
Tower: | 118.070 |
Noticed any data issues? Please report them so we can fix them!