Name: | Lima Allen Co (AOH) |
---|---|
ICAO: | KAOH |
FAA Code: | AOH |
City: | Lima , Ohio |
Country: | United States |
Type: | Small airport |
Altitude: | 975 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:43 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KAOH | EmergencyButter | 13OCT24 1411Z | |
KCQA | BJ VanFossen | 03MAY24 1913Z | |
KAZO | Colonel Fork | 22OCT23 1847Z | |
KDFI | Colonel Fork | 20OCT23 0552Z | |
OH83 | Colonel Fork | 13OCT23 1624Z | |
KHFY | SaintSephora | 27MAR23 1722Z | |
KFDY | Taylor | 24JUL22 1655Z | |
KFDY | Anonymous | 24JUL22 1654Z | |
KLEX | Richdiesal | 15MAY21 1837Z | |
KAOH | Anonymous | 26OCT19 1711Z |
To | Pilot | At | |
---|---|---|---|
KCGX | 6 Knots (Ciaran) | 23NOV24 1403Z | |
3OH7 | EmergencyButter | 13OCT24 1529Z | |
KAOH | EmergencyButter | 13OCT24 1411Z | |
KROA | Lancealot | 20OCT23 1958Z | |
5G7 | Hurrikane Alpha | 29MAY23 2327Z | |
KHFY | SaintSephora | 27MAR23 1909Z | |
KVNW | Anonymous | 24JUL22 1716Z | |
KVNW | Taylor | 24JUL22 1715Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OH83 | Lima Memorial Hospital | 6 km | |
94OH | St Ritas Medical Center | 9 km | |
OH84 | Odot District Nr 1 | 10 km | |
OH91 | Rice | Lima , Ohio | 18 km |
0D7 | Ada | Ada , Ohio | 19 km |
5G7 | Bluffton | Bluffton , Ohio | 24 km |
OI75 | Macks | 25 km | |
6C2 | Ohio Dusting Co Inc | Pandora , Ohio | 28 km |
3OH6 | Youngpeter | Delphos , Ohio | 30 km |
OI66 | Eibling Circle E | Dola , Ohio | 30 km |
KAXV | Armstrong (AXV) | Wapakoneta , Ohio | 33 km |
I95 | Hardin Co | Kenton , Ohio | 34 km |
OH60 | Gerker Airfield | Fort Jennings , Ohio | 34 km |
1OH4 | Fortman | St Marys , Ohio | 35 km |
KOWX | Putnam Co | Ottawa , Ohio | 37 km |
OH75 | Hardin Memorial Hospital | 37 km | |
5OH0 | Alge | Arlington , Ohio | 39 km |
27OH | Schaller | Findlay , Ohio | 39 km |
51OH | Agner | Ottawa , Ohio | 41 km |
7I7 | Bellefontaine Mun | Bellefontaine , Ohio | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 5,142 | 095° | Asphalt | N/A | N/A | N/A | N/A |
14 | 3,992 | 141° | Asphalt | N/A | N/A | N/A | N/A |
27 | 5,142 | 275° | Asphalt | 109.300 | 275 | IAOH | 3° |
32 | 3,992 | 321° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!