Name: | Austin Bergstrom Intl (AUS) |
---|---|
ICAO: | KAUS |
FAA Code: | AUS |
City: | Austin , Texas |
Country: | United States |
Type: | Large airport |
Altitude: | 542 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:18 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KELP | David C. Rushing | 17DEC24 0128Z | |
KATL | Anonymous | 16DEC24 1752Z | |
KRDD | Sirloin | 16DEC24 0224Z | |
KELP | David C. Rushing | 16DEC24 0056Z | |
KIAD | Anonymous | 15DEC24 2318Z | |
KDEN | Anonymous | 14DEC24 1903Z | |
KSAN | Anonymous | 14DEC24 0228Z | |
KOKC | Anonymous | 13DEC24 2239Z | |
KJLN | GrafBalu | 13DEC24 0805Z | |
KORD | Anonymous | 12DEC24 2236Z |
To | Pilot | At | |
---|---|---|---|
KSFO | Csaba Kiss | 17DEC24 0002Z | |
MMUN | Anonymous | 16DEC24 2049Z | |
MMMX | David Bay 27 | 16DEC24 1240Z | |
YSSY | Anonymous | 16DEC24 1054Z | |
SVMI | Sirloin | 16DEC24 0702Z | |
KMSY | Austin Robert | 12DEC24 2029Z | |
KAUS | matejcan22 | 11DEC24 1735Z |
ICAO | Name | Location | Distance |
---|---|---|---|
02XS | Seidel Ranch | Elroy , Texas | 5 km |
51TT | Hoes Ranch | Austin , Texas | 8 km |
TA55 | Del Valle | Del Valle , Texas | 8 km |
TX05 | Dryden | Austin , Texas | 8 km |
XS65 | Kitching Ranch | 10 km | |
18TS | Brackenridge Hospital | 11 km | |
04TA | Capitol National Bank Building | 11 km | |
KATT | Mueller Mun (ATT) | Austin , Texas | 12 km |
32TS | Seton Medical Center | 14 km | |
TX26 | Camp Mabry AHP NG | 17 km | |
0TS9 | Jim Roach Field | Niederwald , Texas | 21 km |
4TS9 | Ossiport | 24 km | |
6TS7 | Johnny Voudouris | 24 km | |
3R3 | Austin Executive | Austin , Texas | 24 km |
6R4 | Birds Nest | Austin , Texas | 25 km |
68XA | Utley | Wyldwood | 25 km |
KEDC | Bird's Nest | Austin , Texas | 25 km |
TX61 | Bakers Place | Elgin , Texas | 25 km |
1XS2 | Skye Dance | Elgin , Texas | 31 km |
85TX | Rutherford Ranch | Buda , Texas | 31 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17L | 9,022 | 172° | Concrete | 110.500 | 172 | IVNK | 3° |
17R | 12,278 | 172° | Concrete | 110.300 | 172 | IGFQ | 3° |
35L | 12,278 | 352° | Concrete | 110.300 | 352 | IBSM | 3° |
35R | 9,022 | 352° | Concrete | 110.500 | 352 | IHCE | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
KAUS Austin Bergstrom Intl | 14-Jun-2021 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.400 |
---|---|
Clearance Delivery: | 125.500 |
Ground Services: | 121.700 |
Tower: | 118.220 |
Approach: | 118.800 |
Departure: | 118.800 |
Noticed any data issues? Please report them so we can fix them!