Name: | Blue Canyon-Nyack |
---|---|
ICAO: | KBLU |
City: | Emigrant Gap , California |
Country: | United States |
Type: | Small airport |
Altitude: | 5,283 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:13 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KMPI | Fatcat74 | 24SEP24 2033Z | |
2O1 | Anonymous | 02JUN24 1556Z | |
CA21 | Anonymous | 02JUN24 0916Z | |
2O1 | Anonymous | 02JUN24 0748Z | |
KTVL | Viperstrike95 | 25MAY24 1959Z | |
MMES | Anonymous | 22APR24 0102Z | |
MMES | Anonymous | 20APR24 1524Z | |
KTVL | Viperstrike95 | 07APR24 2157Z | |
KTVL | Jody Turner | 10MAR24 0051Z | |
KBLU | Redheron | 27FEB24 2349Z |
To | Pilot | At | |
---|---|---|---|
KTVL | Robert Shirer | 28NOV24 0055Z | |
KTVL | Timalshiwa | 01OCT24 1530Z | |
KPAO | Philippe Damerval | 03AUG24 0450Z | |
KTRK | Vernon 006 | 26JUL24 2125Z | |
KTRK | Vernon 006 | 21JUL24 2215Z | |
KTVL | Capt TX | 01JUL24 2225Z | |
KTRK | Anonymous | 04JUN24 0533Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KGOO | Nevada Co | Grass Valley , California | 26 km |
O17 | Nevada Co | Grass Valley , California | 26 km |
79CL | Milhous Ranch | North San Juan , California | 32 km |
09CL | Alta Sierra | Grass Valley , California | 35 km |
E36 | Georgetown | Georgetown , California | 42 km |
CA21 | Limberlost Ranch | Rough And Ready , California | 44 km |
64CA | Tahoe Forest Hospital | 44 km | |
O79 | Sierraville Dearwater | Sierraville , California | 46 km |
CA38 | Totem Pole Ranch | Calpine , California | 48 km |
KAUN | Auburn Mun (AUN) | Auburn , California | 48 km |
8CA2 | Auburn CDF | 48 km | |
29CN | Dubey | Georgetown , California | 48 km |
KTRK | Truckee-Tahoe (TKF) | Truckee , California | 49 km |
CA50 | Van Vleck Tells Peak | Tahoe Valley , California | 50 km |
T38 | Homewood | Lake Tahoe , California | 52 km |
01CL | Swansboro Country | Placerville , California | 53 km |
2CL1 | Brownsville Airpark Airport | Brownsville , California | 54 km |
P49 | Brownsville | Brownsville , California | 54 km |
80CA | Bacchi Valley Industries | Lotus , California | 54 km |
22CL | Double Tree Farm | Marysville , California | 56 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 3,300 | 150° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,300 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 120.070 |
---|
Noticed any data issues? Please report them so we can fix them!