Name: | Newnan-Coweta Co (CCO) |
---|---|
ICAO: | KCCO |
FAA Code: | CCO |
City: | Newnan , Georgia |
Country: | United States |
Type: | Small airport |
Altitude: | 970 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:45 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KFFC | Robert B Dickerson | 16DEC24 1849Z | |
KFYV | zerosopviolations | 13NOV24 1701Z | |
KPIM | Anonymous | 11MAR24 0111Z | |
KMEM | bleeman | 20JAN24 2247Z | |
KATL | OldManGoatHair | 23MAR23 1558Z | |
KPIM | Anonymous | 08MAR23 1427Z | |
KATL | Anonymous | 28MAR21 1959Z | |
KATL | Anonymous | 28JUL19 1703Z | |
Unknown | Anonymous | 09JAN19 1706Z |
ICAO | Name | Location | Distance |
---|---|---|---|
91GA | Dbaks | Moreland , Georgia | 5 km |
80GA | Murphys Landing | Grantville , Georgia | 9 km |
21GA | Humana Hospital-Newnan | 10 km | |
KEAS | East Newnan Airport | East Newnan | 13 km |
GA79 | Dresden | Newnan , Georgia | 14 km |
26GA | Murphree | Newnan , Georgia | 14 km |
1GA2 | Flying N Estates | Luthersville , Georgia | 15 km |
29GA | Rolling Meadows Airfield | Sharpsburg , Georgia | 15 km |
6GE4 | M K Field | Grantville | 17 km |
KFFC | Peachtree City-Falcon (FFC) | Atlanta , Georgia | 19 km |
17GA | Panther Creek | Newnan , Georgia | 19 km |
2GE8 | Andy Fields | Newnan , Georgia | 20 km |
GA31 | Two Rocks | Palmetto , Georgia | 20 km |
6GA1 | Fagundes Field | Haralson , Georgia | 21 km |
64GA | Big t | Senoia , Georgia | 22 km |
95GA | Mcintosh Field | Whitesburg , Georgia | 23 km |
5GA0 | Gable Branch | Haralson , Georgia | 23 km |
GA61 | Kenley Field | Brooks , Georgia | 26 km |
51GA | Smith Field | Tyrone , Georgia | 27 km |
8A9 | South Fulton | Palmetto , Georgia | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 5,004 | 140° | Asphalt | N/A | N/A | N/A | N/A |
32 | 5,004 | 320° | Asphalt | 110.750 | 320 | ICCO | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.970 |
---|---|
Approach: | 119.800 |
Departure: | 119.800 |
Noticed any data issues? Please report them so we can fix them!