Name: | Kegelman AF Aux (CKA) |
---|---|
ICAO: | KCKA |
FAA Code: | CKA |
City: | Cherokee , Oklahoma |
Country: | United States |
Type: | Small airport |
Altitude: | 1,202 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:30 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KMEM | HeyCave | 08JUN24 1339Z | |
KSJT | adubsatc | 21OCT23 0401Z | |
KSJT | Aviat0r4life | 15OCT23 0511Z | |
KSJT | HawkEye9455 | 12AUG23 2337Z | |
Unknown | Philippe Damerval | 20MAY23 0129Z | |
KIAG | Capt. B | 10JUN22 2219Z | |
KIEN | Daniel Skidmore | 26NOV17 0219Z | |
Unknown | Anonymous | 09OCT16 1624Z | |
Unknown | Anonymous | 09OCT16 1624Z |
To | Pilot | At | |
---|---|---|---|
9K8 | adubsatc | 21OCT23 0425Z | |
KSJT | Aviat0r4life | 15OCT23 2316Z | |
KSJT | HawkEye9455 | 13AUG23 0000Z | |
KPLK | Philippe Damerval | 20MAY23 0429Z | |
1OK7 | Todd | 15JAN23 2336Z | |
KAXX | Daniel Skidmore | 26NOV17 0238Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OK64 | Weedpatch International | Wakita , Oklahoma | 14 km |
4O5 | Cherokee Mun | Cherokee , Oklahoma | 22 km |
OK47 | Miller Brothers | Manchester , Oklahoma | 23 km |
OK46 | McCrays | Manchester , Oklahoma | 23 km |
OK71 | Tlc | Enid | 29 km |
2K1 | Pond Creek Mun | Pond Creek , Oklahoma | 29 km |
O53 | Medford Mun | Medford , Oklahoma | 33 km |
OK66 | F.W. Zaloudek | Kremlin , Oklahoma | 33 km |
KHEL | Black I Ranch Airport | Helena | 34 km |
O66 | Homestead Farms | Pond Creek , Oklahoma | 35 km |
8OK7 | Cc and M | Medford , Oklahoma | 36 km |
7K6 | Wilcox | Anthony , Kansas | 39 km |
KENI | Enid Airport | Enid | 40 km |
17OK | J-B Airstrip | Kremlin , Oklahoma | 41 km |
5KS0 | Anthony | 41 km | |
4O7 | Decker | Meno , Oklahoma | 42 km |
15OK | Enid State School | 44 km | |
90OK | Stewart Farms | Aline , Oklahoma | 44 km |
6KS6 | Kiowa | Kiowa , Kansas | 45 km |
KANY | Anthony Mun (ANY) | Anthony , Kansas | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 7,946 | 170° | Concrete | N/A | N/A | N/A | N/A |
35 | 7,946 | 350° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!