Name: | F.W. Zaloudek |
---|---|
ICAO: | OK66 |
City: | Kremlin , Oklahoma |
Country: | United States |
Type: | Small airport |
Altitude: | 1,118 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:50 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
17OK | J-B Airstrip | Kremlin , Oklahoma | 8 km |
KENI | Enid Airport | Enid | 12 km |
2K1 | Pond Creek Mun | Pond Creek , Oklahoma | 12 km |
15OK | Enid State School | 15 km | |
OK71 | Tlc | Enid | 17 km |
O66 | Homestead Farms | Pond Creek , Oklahoma | 18 km |
KWDG | Enid Woodring Regl (WDG) | Enid , Oklahoma | 20 km |
KEND | Vance AFB (END) | Enid , Oklahoma | 25 km |
OK50 | Traynor Ranch | Waukomis , Oklahoma | 25 km |
1OK | Fairmont Fld | Fairmont , Oklahoma | 26 km |
75OK | Longhorn Field | Enid , Oklahoma | 27 km |
O53 | Medford Mun | Medford , Oklahoma | 27 km |
KHEL | Black I Ranch Airport | Helena | 27 km |
8OK7 | Cc and M | Medford , Oklahoma | 29 km |
OK64 | Weedpatch International | Wakita , Oklahoma | 32 km |
KCKA | Kegelman AF Aux (CKA) | Cherokee , Oklahoma | 33 km |
OK99 | Sheridan Fld | Drummond , Oklahoma | 34 km |
0OK8 | Cades | Covington , Oklahoma | 36 km |
4O7 | Decker | Meno , Oklahoma | 37 km |
46OK | Steinert Lakes | Bison , Oklahoma | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,600 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 4,600 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!