Name: | Chehalis-Centralia (CLS) |
---|---|
ICAO: | KCLS |
FAA Code: | CLS |
City: | Chehalis , Washington |
Country: | United States |
Type: | Small airport |
Altitude: | 174 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:23 25JAN25 |
To | Pilot | At | |
---|---|---|---|
KOKH | nwAaron | 28NOV24 2011Z | |
KOKH | Asgard2006 | 27NOV24 0133Z | |
KOKH | Asgard2006 | 26NOV24 0807Z | |
KNUW | Scotty Clifford | 15NOV24 0755Z | |
KNUW | VAF155 Alberto | 15NOV24 0112Z | |
KCLS | VAF155 Alberto | 14NOV24 2346Z | |
KNUW | Jason F/Petroho | 07NOV24 0802Z | |
KNUW | XxGuI2eNxX | 26OCT24 0954Z | |
KOLM | NW Sky | 24OCT24 0101Z |
ICAO | Name | Location | Distance |
---|---|---|---|
50WA | Hartley | Chehalis , Washington | 6 km |
WA95 | Skyqueen | Centralia , Washington | 7 km |
0WA2 | Curtis | Curtis , Washington | 13 km |
0WA1 | Dwight Field | Chehalis , Washington | 14 km |
20WA | Skatter Creek | Rochester , Washington | 17 km |
5WA6 | Foster | 17 km | |
65WA | Wisslers | Tenino , Washington | 19 km |
1WA2 | Pilots Pastures | Winlock , Washington | 19 km |
8W9 | R and K Skyranch | Rochester , Washington | 19 km |
59WA | Sorrell | Tenino , Washington | 20 km |
WN05 | Harris | Toledo , Washington | 23 km |
WN59 | Kadwell Field | Onalaska , Washington | 25 km |
KTDO | Toledo-Winlock Carlson Meml | Toledo , Washington | 26 km |
WN57 | Bade Rotor And Wing Svc. | 28 km | |
4WA2 | Cricket Field | Little Rock , Washington | 28 km |
WN48 | Kimbrel Farm | Oakville , Washington | 28 km |
WN34 | Ethel Intl | Ethel , Washington | 28 km |
WN74 | Burnt Ridge Airstrip | Onalaska , Washington | 29 km |
KOLM | Olympia (OLM) | Olympia , Washington | 33 km |
3WA0 | Taylor | Rainier , Washington | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 4,999 | 158° | Concrete | N/A | N/A | N/A | N/A |
33 | 4,999 | 338° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!