Name: | Clearwater (CLW) |
---|---|
ICAO: | KCLW |
FAA Code: | CLW |
City: | Clearwater , Florida |
Country: | United States |
Type: | Small airport |
Altitude: | 71 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:08 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KJES | Shawn | 20OCT24 2249Z | |
KBOS | Hermit S | 18OCT24 1552Z | |
KTPF | Kev Sim Corner | 09OCT24 2249Z | |
KVDF | Kev Sim Corner | 09OCT24 1713Z | |
KEYW | Hermit S | 12AUG24 1512Z | |
KBOS | Hermit S | 02MAY24 1011Z | |
KFXE | Hendry Torres | 07APR24 2151Z | |
KDAB | Zach B | 26MAR24 2314Z | |
KHXD | Hermit S | 10MAR24 2119Z | |
KTPF | Anonymous | 05MAR24 0004Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FD07 | Johnson | 4 km | |
FL22 | Arbor Office Park | 4 km | |
FA04 | Mease Hospital Emergency | 5 km | |
06FL | Morton Plant Hospital | 5 km | |
6FD4 | Dunedin | 6 km | |
36FL | Mease Hospital Countryside | 9 km | |
FA06 | Pinellas County Sherriffs Building | 10 km | |
KPIE | St Petersburg-Clearwater Intl (PIE) | St Petersburg-Clearwater , Florida | 10 km |
FD75 | Gulf Aerospace | 12 km | |
95FL | Pinellas County Mosquito Control | 13 km | |
FA84 | Lake Tarpon | East Lake | 17 km |
FD64 | Bay Pines Veterans Administration | 19 km | |
6FL7 | Broady | Tampa , Florida | 21 km |
KTPA | Tampa Intl (TPA) | Tampa , Florida | 22 km |
FL38 | Care Flight | 26 km | |
2FD3 | Bayfront Medical Center Inc | 26 km | |
KSPG | Whitted (SPG) | St Petersburg , Florida | 27 km |
3FD1 | Tampa Bay Executive | New Port Richey , Florida | 27 km |
KMCF | Macdill AFB (MCF) | Tampa , Florida | 27 km |
02FL | Florida Power Corp General HQ Helistop | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,302 | 157° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,302 | 337° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 125.300 |
---|---|
Departure: | 125.300 |
Noticed any data issues? Please report them so we can fix them!