Name: | Deming Mun (DMN) |
---|---|
ICAO: | KDMN |
FAA Code: | DMN |
City: | Deming , New Mexico |
Country: | United States |
Type: | Medium airport |
Altitude: | 4,313 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:57 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
NM18 | Allens | Deming , New Mexico | 3 km |
NM26 | Luna Landing | Deming , New Mexico | 20 km |
NM08 | Solo Ranch | Deming , New Mexico | 30 km |
NM14 | Burris e Ranch | Las Cruces , New Mexico | 40 km |
NM78 | Hacienda Sur Luna | Columbus , New Mexico | 43 km |
NM09 | First Aero Squadron Airpark | Columbus , New Mexico | 45 km |
0NM0 | Columbus Muni | Columbus , New Mexico | 49 km |
NM13 | Burris E Station | Las Cruces , New Mexico | 50 km |
12NM | Columbus Stockyards | Columbus , New Mexico | 53 km |
KSVC | Grant Co (SVC) | Silver City , New Mexico | 58 km |
NM69 | Casas Adobes Airpark | Mimbres , New Mexico | 65 km |
E05 | Hatch Mun | Hatch , New Mexico | 66 km |
94E | Whiskey Creek | Silver City , New Mexico | 72 km |
KLRU | Las Cruces Intl (LRU) | Las Cruces , New Mexico | 75 km |
NM72 | Turner Ridgeport | Silver City , New Mexico | 75 km |
NM86 | Playas Air Strip | Playas , New Mexico | 85 km |
KLSB | Lordsburg Mun (LSB) | Lordsburg , New Mexico | 91 km |
NM79 | Shoestring Ranch | Organ , New Mexico | 100 km |
0NM2 | Waids Airpark | Organ , New Mexico | 100 km |
5T6 | Dona Ana Co At Santa Teresa | Santa Teresa , New Mexico | 105 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,674 | 041° | Asphalt | N/A | N/A | N/A | N/A |
08 | 6,619 | 080° | Asphalt | N/A | N/A | N/A | N/A |
22 | 5,674 | 221° | Asphalt | N/A | N/A | N/A | N/A |
26 | 6,619 | 260° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!