Name: | Carlisle Airport |
---|---|
ICAO: | KFAK |
City: | Carlisle |
Country: | United States |
Type: | Small airport |
Altitude: | 430 ft |
Transition Altitude: | Unknown |
Local time: | 08:58 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KFAJ | Carlisle Airport | Carlisle | 3 km |
N94 | Carlisle | Carlisle , Pennsylvania | 6 km |
N95 | Carlisle Barracks | 6 km | |
2PA8 | Shulls | Landisburg , Pennsylvania | 10 km |
PA55 | Neiderer | Carlisle , Pennsylvania | 10 km |
72PN | Ibm Distribution Center | 13 km | |
PS02 | Heberlig | Newville , Pennsylvania | 13 km |
32PA | Yost Personal Use | Shermans Dale , Pennsylvania | 13 km |
2PA7 | Egolf | Landisburg , Pennsylvania | 14 km |
41PA | Deitch | New Kingstown , Pennsylvania | 14 km |
0PA2 | Haunstein | Shermansdale , Pennsylvania | 14 km |
PA57 | Eichelberger | 17 km | |
11PA | Sherrie John Manor | 17 km | |
70PA | Phico | 18 km | |
4PN6 | Williams Grove | 19 km | |
00PS | Thomas Field | Loysville , Pennsylvania | 21 km |
0PN4 | New Bloomfield | New Bloomfield , Pennsylvania | 22 km |
6PA5 | Botsford Aerodrome | Shippensburg , Pennsylvania | 22 km |
KNEV | Derick Ultralight Flightpark | Newville | 24 km |
5PS5 | Chestnut Hill | Duncannon , Pennsylvania | 24 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 1,558 | 129° | Grass | N/A | N/A | N/A | N/A |
32 | 1,558 | 309° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!