Name: | Carlisle |
---|---|
ICAO: | N94 |
City: | Carlisle , Pennsylvania |
Country: | United States |
Type: | Unknown |
Altitude: | 510 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:42 25JAN25 |
To | Pilot | At | |
---|---|---|---|
KIPT | Darth Ducky | 30APR24 1629Z | |
KIPT | Jim Cruse | 30APR24 1626Z | |
N43 | Restoring 226 | 18DEC23 1919Z | |
KLNS | Marcel Gabrysch | 02SEP23 2020Z | |
PS02 | Anonymous | 12AUG23 2308Z | |
KFDK | PirateT7 | 27JAN23 1558Z | |
KWRI | Restoring 226 | 13AUG22 1628Z | |
KCBE | Anonymous | 30JUL22 1503Z | |
KAFJ | Steve | 20SEP21 1209Z |
ICAO | Name | Location | Distance |
---|---|---|---|
N95 | Carlisle Barracks | 2 km | |
PA55 | Neiderer | Carlisle , Pennsylvania | 6 km |
KFAK | Carlisle Airport | Carlisle | 6 km |
KFAJ | Carlisle Airport | Carlisle | 8 km |
72PN | Ibm Distribution Center | 9 km | |
41PA | Deitch | New Kingstown , Pennsylvania | 11 km |
PA57 | Eichelberger | 12 km | |
4PN6 | Williams Grove | 13 km | |
11PA | Sherrie John Manor | 14 km | |
70PA | Phico | 14 km | |
0PA2 | Haunstein | Shermansdale , Pennsylvania | 15 km |
2PA8 | Shulls | Landisburg , Pennsylvania | 15 km |
32PA | Yost Personal Use | Shermans Dale , Pennsylvania | 16 km |
PS02 | Heberlig | Newville , Pennsylvania | 17 km |
PA69 | Vogelsong | Dillsburg , Pennsylvania | 19 km |
2PA7 | Egolf | Landisburg , Pennsylvania | 19 km |
2PS3 | Mathna | York Springs , Pennsylvania | 22 km |
2N5 | Kampel | Wellsville , Pennsylvania | 23 km |
62PA | Shreveport North | Wellsville , Pennsylvania | 23 km |
28PN | Harsco | 24 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 4,002 | 102° | Asphalt | N/A | N/A | N/A | N/A |
28 | 4,002 | 282° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 124.100 |
---|---|
Departure: | 124.100 |
Noticed any data issues? Please report them so we can fix them!