Name: | Flying Cloud (FCM) |
---|---|
ICAO: | KFCM |
FAA Code: | FCM |
City: | Minneapolis , Minnesota |
Country: | United States |
Type: | Small airport |
Altitude: | 906 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:00 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KFCM | DangerZoneDmo | 30NOV24 0023Z | |
CEZ3 | Daniel Hutchinson | 28NOV24 1636Z | |
KFCM | DangerZoneDmo | 27OCT24 0126Z | |
KGYL | DangerZoneDmo | 25SEP24 0355Z | |
KFCM | DangerZoneDmo | 24SEP24 0229Z | |
KFCM | DangerZoneDmo | 21SEP24 2049Z | |
KFCM | DangerZoneDmo | 21SEP24 2044Z | |
KMLU | VAF253 Giuseppe | 17SEP24 2054Z | |
KOFK | Cursed | 05SEP24 1301Z | |
KFCM | DangerZoneDmo | 30AUG24 1813Z |
To | Pilot | At | |
---|---|---|---|
KMOT | DangerZoneDmo | 02DEC24 0231Z | |
KFCM | DangerZoneDmo | 30NOV24 0023Z | |
KFAR | DangerZoneDmo | 23NOV24 0635Z | |
KEAU | Scotty Clifford | 14NOV24 0105Z | |
KDYT | DangerZoneDmo | 27OCT24 0332Z | |
KSTC | DangerZoneDmo | 27OCT24 0156Z | |
KFCM | DangerZoneDmo | 27OCT24 0126Z | |
KDYT | DangerZoneDmo | 19OCT24 0416Z | |
KCBG | DangerZoneDmo | 18OCT24 2151Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MN21 | Rileys Landing | Chanhassen Village , Minnesota | 6 km |
6MN3 | Hopkins Police | 11 km | |
MY34 | Jorgensens Landing | Prior Lake , Minnesota | 11 km |
7MN9 | Mandarin Yen So | 12 km | |
MY23 | Andings Landing | Chanhassen , Minnesota | 13 km |
MN02 | Lake Minnewashta | Excelsior , Minnesota | 13 km |
MY36 | Fudpucker Intl | Excelsior , Minnesota | 13 km |
45D | Martys Tranquility Base | Prior Lake , Minnesota | 14 km |
21MN | Amundson | Orono-Lake Minnetonka , Minnesota | 17 km |
22MN | Eastmans Medicine Lake | Plymouth , Minnesota | 19 km |
MN09 | Crystal Lake | Apple Valley , Minnesota | 19 km |
MN67 | Sky Park | Lydia , Minnesota | 19 km |
31MN | Peterson | Minneapolis , Minnesota | 19 km |
MY85 | Advance Machine Company | 19 km | |
KMSP | Minneapolis-St Paul Intl (MSP) | Minneapolis , Minnesota | 20 km |
28MN | Vasa Park | Spring Park , Minnesota | 20 km |
MN80 | The Pass | Mound , Minnesota | 21 km |
MN10 | Abbott Northwestern Hospital | 21 km | |
34MN | Peil-Juliar | Mound , Minnesota | 21 km |
MN63 | Stocker Pvt | Jordan , Minnesota | 21 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10L | 3,592 | 098° | Asphalt | N/A | N/A | N/A | N/A |
10R | 3,902 | 098° | Asphalt | 109.700 | 098 | IFCM | 3° |
18 | 2,691 | 183° | Asphalt | N/A | N/A | N/A | N/A |
28L | 3,902 | 278° | Asphalt | N/A | N/A | N/A | N/A |
28R | 3,592 | 278° | Asphalt | N/A | N/A | N/A | N/A |
36 | 2,691 | 003° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.900 |
---|---|
Clearance Delivery: | 121.700 |
Ground Services: | 121.700 |
Tower: | 118.100 |
Approach: | 125.000 |
Departure: | 125.000 |
Noticed any data issues? Please report them so we can fix them!