Name: | Albertus (FEP) |
---|---|
ICAO: | KFEP |
FAA Code: | FEP |
City: | Freeport , Illinois |
Country: | United States |
Type: | Small airport |
Altitude: | 859 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:39 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KJFK | RunkingRolf | 07OCT24 2325Z | |
4LL3 | Mark Gee | 13APR24 1902Z | |
KCWI | TwoDawgs | 12JAN24 0251Z | |
Unknown | Taylor | 11JAN24 0038Z | |
KCMH | Teddii | 02OCT23 1105Z | |
KPDC | Grant Williams | 06AUG23 0410Z | |
KBZN | Anonymous | 01OCT21 1225Z | |
KFEP | Anonymous | 09JUN21 0055Z | |
4LL8 | strafer | 28FEB20 0911Z | |
Unknown | strafer | 28FEB20 0746Z |
ICAO | Name | Location | Distance |
---|---|---|---|
50IS | Memorial | 7 km | |
KPEN | Pecatonica Airport | Pecatonica | 9 km |
2IL0 | Sneek | Shannon , Illinois | 11 km |
6IL3 | Rummel Rla | German Valley , Illinois | 11 km |
1LL6 | Janssen | Shannon , Illinois | 13 km |
LL69 | Cambier | Ridott , Illinois | 14 km |
C86 | Freeport-Dornink | Freeport , Illinois | 15 km |
48LL | Rock Cut Farms | Leaf River , Illinois | 17 km |
28IL | West Grove | Leaf River , Illinois | 21 km |
LL91 | Hillman | Rock City , Illinois | 22 km |
88LL | Block | Pearl City , Illinois | 22 km |
26IL | Duane E. Davis | Leaf River , Illinois | 22 km |
LL75 | Chester Wyss | Rock City , Illinois | 23 km |
IS93 | Sue Rock Intl | Rock City , Illinois | 23 km |
43IL | Pleasure Valley Landing Area | McConnell , Illinois | 23 km |
8IL5 | OConnor Field | Pecatonica , Illinois | 23 km |
IS19 | Carlson Rla | Pecatonica , Illinois | 23 km |
1IS4 | Swan Valley Farm | Lanark , Illinois | 23 km |
IL23 | Ellis | Davis , Illinois | 24 km |
96IL | Kramer | Lena , Illinois | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 5,498 | 054° | Asphalt | N/A | N/A | N/A | N/A |
13 | 2,282 | 126° | Grass | N/A | N/A | N/A | N/A |
18 | 2,497 | 179° | Grass | N/A | N/A | N/A | N/A |
24 | 5,498 | 234° | Asphalt | 108.300 | 234 | IPJE | 0° |
31 | 2,282 | 306° | Grass | N/A | N/A | N/A | N/A |
36 | 2,497 | 359° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.020 |
---|---|
Approach: | 126.000 |
Departure: | 126.000 |
Noticed any data issues? Please report them so we can fix them!